Loading...
Loading...
6 Cars Hide common specs | Jetour X50 FlagshipSAR 70,890 | Jetour X50 PremiumSAR 70,890 | X50 LUXSAR 69,500 | X50 PremiumSAR 79,500 | X50 LUXTBD | X50 PremiumTBD |
|---|
6 Cars Hide common specs | Jetour X50 FlagshipSAR 70,890 | Jetour X50 PremiumSAR 70,890 | X50 LUXSAR 69,500 | X50 PremiumSAR 79,500 | X50 LUXTBD | X50 PremiumTBD |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | ||||
| Horsepower (BHP) | 156 | 156 | 154 BHP | 154 BHP | 154 BHP | 154 BHP |
| Torque (N-m) | 230 | 230 | ||||
Dimensions | ||||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 18 | 18 | 17 | 17 | 17 | 18 |
| Length | 4397 | 4397 | 4397 | 4397 | ||
| Width | 1841 | 1841 | 1841 | 1841 | ||
| Height | 1654 | 1654 | 1654 | 1654 | ||
| Wheelbase | 2601 | 2601 | 2601 | 2601 | ||
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| Displacement | 1498 | 1498 | ||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | ||||||
Technologies | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||
| Door Opening Warning (DOW) | ✓ | ✓ | ||||
| AUTOHOLD | ✓ | ✓ | ||||
Exterior | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | |||||
Interior | ||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||
| Rear Armrest | ✓ | ✓ | ||||
| Front Armrest | ✓ | ✓ | ||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
| Seat Material | Faux Leather | Faux Leather | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Screen Size (Inches) | 10.25 | 10.25 | ||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||
Comfort | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ||||
Safety | ||||||
| Number of Airbags | 4 | 4 | 4 | 6 | 4 | 6 |
| Blind Spot Warning | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||
| Lane Keeping Assist | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | |||||
Wheels/brakes | ||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||
| Front Brake Types | Ventilated | Ventilated | ||||
| Rear Brake Type | Disc | Disc | ||||
Chassis & Steering | ||||||
| Drive Type | Front Drive | Front Drive | ||||
| Front Suspension | Macpherson independent suspension | Macpherson independent suspension | ||||
| Rear Suspension | Multiple link independent suspension | Multiple link independent suspension | ||||
| Steering Type | EPS | EPS | ||||
Transmission | ||||||
| Transmission type | 6-DCT | 6-DCT | 6-DCT | 6-DCT | 6-DCT | 6-DCT |
Infotainment | ||||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ||||
| Android Auto | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 |
| USB | ✓ | ✓ |
Jetour X50 Flagship
Hongqi HS3
Jetour X50 Flagship
Hongqi EHS9
Jetour X50 Flagship
Hongqi HS5
Jetour X50 Flagship
Forthing T5 Evo
Jetour X50 Flagship
Jetour X70
Jetour X50 Premium
Hongqi HS3