Loading...
Loading...
5 Cars Hide common specs | 1.5L CVT SR Luxury 2025SAR 47,383 | 1.5L CVT Honor 2025SAR 52,165 | U5 PLUS 1.5L CVT Luxury 2025SAR 46,078 |
|---|
5 Cars Hide common specs | 1.5L CVT SR Luxury 2025SAR 47,383 | 1.5L CVT Honor 2025SAR 52,165 | U5 PLUS 1.5L CVT Luxury 2025SAR 46,078 | ||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 151 | 151 | 111 BHP | 111 BHP | 151 |
| power (kW) | 111 | 111 | 111 | ||
| Torque (N-m) | 142 | 142 | 142 | 142 | 142 |
| Fuel grade | 91 | 91 | 91 | ||
Dimensions | |||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Rim Size | 16 inch | 16 inch | 16 | 16 | 16 inch |
| Length | 4660 | 4660 | 4660 | 4660 | 4660 |
| Width | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 |
| Trunk Capacity | 430 | 430 | 430 | ||
| Ground Clearance | 155 | 155 | 155 | ||
| Full load mass (kg) | 1630 | 1630 | |||
Car Information | |||||
| Vehicle Type | |||||
| Maximum power (kW) | 111 | 111 | 111 | ||
| Maximum torque (N-m) | 142 | 142 | 142 | ||
| Length x Width x Height | 4660×1820×1480 | 4660×1820×1480 | 4660×1820×1480 | ||
| WLTC Combined Fuel Consumption (L/100km) | 6.0 | 6.0 | 6.0 | ||
| Engine(L) | 1.5 | 1.5 | 1.5 | ||
Fuel Economy | |||||
| Fuel Economy (Km/L) | |||||
| Fuel Tank Capacity | 48 | 48 | |||
Technologies | |||||
| Radar | ✓ | ✓ | ✓ | ||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ||
| Attention Assist | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ||
| Remote Start | ✓ | ✓ | ✓ | ||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ||||
| Intelligent Key | ✓ | ||||
| Navigation System | ✓ | ||||
| Manual Headlamp Leveling Light Control | ✓ | ||||
| AUTOHOLD | ✓ | ✓ | |||
| Moving Object Detection System | ✓ | ||||
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | |
| Cornering Lights | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ||
| Adaptive Headlights | ✓ | ✓ | ✓ | ||
| Power Folding Mirror | Electric | Electric | |||
| Power Windows | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | |||
Interior | |||||
| 540 Camera | ✓ | ✓ | |||
| Front Reading Lamps | ✓ | ✓ | ✓ | ||
| Rear Armrest | ✓ | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ✓ | ||
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | ✓ | ✓ | LCD | LCD | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ✓ | ||
| Center Console Box | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ||
| Rear Folding Seat | ✓ | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ✓ | ||
| Rear Pockets | ✓ | ✓ | ✓ | ||
| Rear Cupholders | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ||
| Electronic Handbrake | ✓ | ✓ | ✓ | ||
| Cup Holder | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ||
| Tachometer | ✓ | ✓ | ✓ | ||
| Ventilated Seats | Front Row Seats | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | |||
| Instrument Screen Size (Inches) | 7 | 7 | |||
| Seat Adjustment - Manual | Front Row Seats | Passenger Seat | |||
| Leather Steering Wheel | ✓ | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | |||
| 12V Socket | ✓ | ✓ | |||
| Seat Adjustment - Electric | Driver Seat | ||||
Comfort | |||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ||
| Electric Locks | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats - Comfort | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | |||
| Keyless Start | ✓ | ✓ | |||
| Rear Camera | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ||||
| Heated Side Mirrors | ✓ | ||||
Safety | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 2 | 2 | Driver and passenger airbag | Driver and passenger airbag, Side airbag | 2 |
| Lane Following Assist | ✓ | ✓ | ✓ | ||
| Driving Recorder | ✓ | ✓ | ✓ | ||
| Rollover stability control | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ||
| Active Safety Warning System | ✓ | ✓ | ✓ | ||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ||
| Child Lock | ✓ | ✓ | ✓ | ||
| Speed Alert | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ||
| Seat belt reminder | ✓ | ✓ | ✓ | ||
| Driver Seat Belt Warning | ✓ | ✓ | |||
Wheels/brakes | |||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ||
| Aluminum Wheels | ✓ | ✓ | ✓ | ||
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | ||
| Front Tire Size | 205/55R16 | 205/55R16 | 205/55 R16 | 205/50 R17 | 205/55R16 |
| Rear Tire Size | 205/55R16 | 205/55R16 | 205/55 R16 | 205/50 R17 | 205/55R16 |
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ | ||
Chassis & Steering | |||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
Transmission | |||||
| Transmission type | Automatic | Automatic | CVT | CVT | Automatic |
| Paddle Shifters | ✓ | ||||
Infotainment | |||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Multimedia Interface | ✓ | ✓ | ✓ | ||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ✓ | ||
| Infotainment Head Unit | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 |
1.5L CVT SR Luxury 2025
BAIC D50
1.5L CVT SR Luxury 2025
Toyota Corolla
1.5L CVT SR Luxury 2025
BYD Qin Plus
1.5L CVT SR Luxury 2025
BYD Seal
1.5L CVT SR Luxury 2025
Nissan Altima
1.5L CVT Honor 2025
BAIC D50