Loading...
Loading...
10 Cars Hide common specs | X7 1.5TD 7DCT FlagshipSAR 78,252 | X7 1.5TD 7DCT ExclusiveSAR 73,035 | X7 Elite-LV3SAR 53,035 | X7 Luxury-LV4SAR 63,470 | X7 Honor-LV5SAR 81,650 | X7 1.5TD 7DCT LuxurySAR 67,817 | X7 1.5TD 7DCT FlagshipSAR 74,774 | X7 1.5TD 7DCT ExclusiveSAR 69,557 | X7 1.5TD 7DCT LuxurySAR 63,470 |
|---|
10 Cars Hide common specs | X7 1.5TD 7DCT FlagshipSAR 78,252 | X7 1.5TD 7DCT ExclusiveSAR 73,035 | X7 Elite-LV3SAR 53,035 | X7 Luxury-LV4SAR 63,470 | X7 Honor-LV5SAR 81,650 | X7 1.5TD 7DCT LuxurySAR 67,817 | X7 1.5TD 7DCT FlagshipSAR 74,774 | X7 1.5TD 7DCT ExclusiveSAR 69,557 | X7 1.5TD 7DCT LuxurySAR 63,470 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 185 BHP | 185 BHP | 180 | 180 | 180 | 185 BHP | 185 BHP | 185 BHP | 185 BHP | 185 BHP |
| power (kW) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | |||
| Torque (N-m) | 305 | 305 | 275 | 275 | 275 | 305 | 305 | 305 | 305 | 305 |
Dimensions | ||||||||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door | |||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 1635 | 1635 | 1665 | 1665 | 1665 | 1610 | 1635 | 1635 | 1635 | 1610 |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Ground Clearance | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Length | 4710 | 4710 | 4710 | |||||||
| Width | 1892 | 1892 | 1892 | |||||||
| Height | 1715 | 1715 | 1715 | |||||||
| Wheelbase | 2800 | 2800 | 2800 | |||||||
| Trunk Capacity | 410 | 410 | 410 | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | |||||||
| Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | |||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | ||||||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ||||||||
| Traffic Jam Assistant | ✓ | ✓ | ||||||||
| Image monitoring of the right blind area | ✓ | ✓ | ||||||||
| Parallel Parking Assist | ✓ | |||||||||
| Remote Control | ✓ | |||||||||
Exterior | ||||||||||
| Power Folding Mirror | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlamp Height Adjustment | Manual | Manual | Manual | |||||||
| Electric Hidden Door Handle | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Door Mirror With Memory Assist When Backing Off | ✓ | ✓ | ||||||||
| Luggage Rack | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Front Row Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Instrument Screen Size (Inches) | 7 | 7 | 12.3 | 12.3 | 12.3 | 7 | 7 | 7 | 7 | 7 |
| Heated Seats | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | |||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Instrument Cluster | LCD | LCD | LCD | LCD | LCD | LCD | LCD | |||
| Seat Adjustment - Manual | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | |
| Seat Massage | Front Row Seats | Front Row Seats | ||||||||
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||||
| Seat Material | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | |||
| Temperature Zone Control | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Electronic Shift | ✓ | ✓ | ✓ | |||||||
| Lumbar Support - Electric | Driver Seat | Driver Seat | Front Row Seats | |||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| One-Touch Window | All | All | All | |||||||
| Seat Side Curtain | ✓ | ✓ | ✓ | |||||||
| Heated Steering Wheel | ✓ | ✓ | ||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | Manual | Manual | ✓ | ✓ | ✓ | Manual | Manual | Manual | Manual | Manual |
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | |||||||
| Rear Power Outlet | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Sensor Rear Tailgate | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Collision Safety Door Latch Open System | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | Driver and passenger air bags, Front Side Airbags, Side Curtain | Driver and passenger air bags, Front Side Airbags, Side Curtain | Driver And Passenger Air Bags.Front Side Air Bags. | Driver And Passenger Air Bags.Front Side Air Bags. | Driver And Passenger Air Bags.Front Side Air Bags. | Driver and passenger air bags, Front Side Airbags | Driver and passenger air bags, Front Side Airbags, Side Curtain | Driver and passenger air bags, Front Side Airbags, Side Curtain | Driver and passenger air bags, Front Side Airbags, Side Curtain | Driver and passenger air bags, Front Side Airbags |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Seatbelt pretensioner | Front | Front | Front | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
| Seat belt reminder | Front | Front | Front | |||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |||
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type | MacPhersan type |
| Rear Suspension | Multi-link type | Multi-link type | Multi-link type | Multi-link type | Multi-link type | Multi-link type | Multi-link type | Multi-link type | Multi-link type | Multi-link type |
Transmission | ||||||||||
| Transmission type | 7DCT | 7DCT | 7-Speed Dual-Clutch Transmission | 7-Speed Dual-Clutch Transmission | 7-Speed Dual-Clutch Transmission | 7DCT | DCT | 7DCT | 7DCT | 7DCT |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 8 | 8 | 8 | 8 | 10 | 6 | 8 | 8 | 8 | 6 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 60 | 60 | 60 |
X7 1.5TD 7DCT Flagship
Honda Pilot
X7 1.5TD 7DCT Flagship
MG ZS
X7 1.5TD 7DCT Flagship
BAIC X55
X7 1.5TD 7DCT Flagship
Li Auto L9
X7 1.5TD 7DCT Flagship
Mercedes Benz GLB Class
X7 1.5TD 7DCT Exclusive
Honda Pilot