Loading...
Loading...
2 Cars Hide common specs | CS75 PLUS LimitedSAR 109,135 | CS75 PLUS SmartSAR 97,635 |
|---|
2 Cars Hide common specs | CS75 PLUS LimitedSAR 109,135 | CS75 PLUS SmartSAR 97,635 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline |
| Engine type | 2.0T GDI | 2.0T GDI |
| Horsepower (BHP) | 229 BHP | 229 BHP |
| Torque (N-m) | 360 | 360 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Length | 4700 | 4700 |
| Width | 1865 | 1865 |
| Height | 1710 | 1710 |
| Wheelbase | 2710 | 2710 |
Car Information | ||
| Vehicle Type | ||
Fuel Economy | ||
| Fuel Economy (Km/L) | ||
| Fuel Tank Capacity | 58 | 58 |
Technologies | ||
| Hill Descent Control (HDC) | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Automatic Parking | ✓ | |
| Cruise Control | ✓ | ✓ |
| Driving Mode Selection | Normal, Economy, Sport | Normal, Economy, Sport |
| Remote Start | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ |
| Navigation System | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ |
Exterior | ||
| Power Folding Mirror | Electric | Electric |
| Roof Rails | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| Headlight Type | LED | LED |
| Daytime Running Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
Interior | ||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat |
| Ventilated Seats | Front Row Seats | |
| Instrument Cluster | LCD | LCD |
| Seat Memory | Driver Seat | |
| Leather Seats | ✓ | ✓ |
| Temperature Zone Control | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
Comfort | ||
| 360 Degree Camera | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Welcome Light | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Keyless Start | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key |
Safety | ||
| Rear Cross Traffic Alert | ✓ | ✓ |
| Number of Airbags | Driver, Passenger, Side & Curtain | Driver, Passenger, Side & Curtain |
| Collision Detection | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
Wheels/brakes | ||
| Front Tire Size | 225/55 R19 | 225/55 R19 |
| Rear Tire Size | 225/55 R19 | 225/55 R19 |
Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
Transmission | ||
| Number of gears | 8 | 8 |
| Transmission type | 8-Speed Automatic | 8-Speed Automatic |
Infotainment | ||
| Touch Screen Size | 12 | 12 |
| USB | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 8 | 6 |
| Premium Brand Audio System | SONY |
CS75 PLUS Limited
Exeed LX
CS75 PLUS Limited
Exeed TXL
CS75 PLUS Limited
Mitsubishi Pajero
CS75 PLUS Limited
Nissan Pathfinder
CS75 PLUS Limited
Honda Pilot
CS75 PLUS Smart
Exeed LX