Chevrolet Captiva Specifications Comparison - KSA
8 Cars Hide common specs | Captiva LSSAR 76,300 | Chevrolet Captiva 2024 1.5T LS SAR 73,025 | Chevrolet Captiva 2023 1.5T LTSAR 80,615 | Chevrolet Captiva 2023 1.5T PremierSAR 86,710 | Chevrolet Captiva 2024 1.5T PremierSAR 85,537 | Chevrolet Captiva 2024 1.5T Premier (7seats)TBD | Captiva LTSAR 81,000 | Captiva PremierSAR 88,200 |
---|
8 Cars Hide common specs | Captiva LSSAR 76,300 | Chevrolet Captiva 2024 1.5T LS SAR 73,025 | Chevrolet Captiva 2023 1.5T LTSAR 80,615 | Chevrolet Captiva 2023 1.5T PremierSAR 86,710 | Chevrolet Captiva 2024 1.5T PremierSAR 85,537 | Chevrolet Captiva 2024 1.5T Premier (7seats)TBD | Captiva LTSAR 81,000 | Captiva PremierSAR 88,200 |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 144 | 149 BHP | 149 BHP | 149 BHP | 149 BHP | 149 BHP | 144 | 144 |
Torque (N-m) | 255 | 255 | 255 | 255 | 255 | |||
Dimensions | ||||||||
Seating Capacity | 7 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater | 7 Seater |
Rim Size | 18 | 18 | 18 | |||||
Trunk Capacity | 1051L | 1051L | 1051L | |||||
Length | 4655 | 4655 | 4655 | 4655 | 4655 | |||
Width | 1835 | 1835 | 1835 | 1835 | 1835 | |||
Height | 1760 | 1760 | 1760 | 1760 | 1760 | |||
Wheelbase | 2750 | 2750 | 2750 | 2750 | 2750 | |||
Car Information | ||||||||
Vehicle Type | ||||||||
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |||
Fuel Tank Capacity | 52 | 52 | 52 | 52 | 52 | |||
Technologies | ||||||||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ | |||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ||||
Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | Manual | Manual | |||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | |||||
Tire Pressure Monitoring Display | ✔ | |||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ||||
Moving object detection system | ✔ | ✔ | ✔ | |||||
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | |||||
Remote Windows Down | ✔ | ✔ | ✔ | |||||
Remote Start | ✔ | ✔ | ✔ | |||||
Apps | ✔ | |||||||
Intelligent Key | ✔ | |||||||
Exterior | ||||||||
Shark Roof Antenna | ✔ | ✔ | ✔ | |||||
Luggage Rack | ✔ | ✔ | ✔ | |||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlight Type | HALOGEN | HALOGEN | LED | |||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | |||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Headlamps - Halogen | ✔ | |||||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Adaptive Brake Lights | ✔ | ✔ | ✔ | |||||
Mudguard - Front | ✔ | ✔ | ✔ | |||||
Electric Sunroof | ✔ | ✔ | ✔ | |||||
Xenon Headlamps | ✔ | ✔ | ✔ | |||||
Chrome Door Handles | ✔ | ✔ | ✔ | |||||
Wind Blocker | ✔ | |||||||
Roof Spoiler | ✔ | |||||||
Panoramic Sunroof | ✔ | |||||||
LED Headlights | ✔ | ✔ | ||||||
Interior | ||||||||
Instrument Screen Size (Inches) | 3.5 | 3.5 | 3.5 | |||||
Multifunction Steering Wheel | ✔ | ✔ | ✔ | |||||
Instrument Cluster | diagonal display | diagonal display | diagonal enhanced multi color display | |||||
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | |||||
Air Conditioner (AC) | ✔ | ✔ | ✔ | |||||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Fabric Seats | ✔ | |||||||
Manual AC | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rear AC Vents | ✔ | |||||||
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | |||
In-car vanity mirror | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Ventilated Seats | ✔ | ✔ | ✔ | |||||
Wood Trim | ✔ | ✔ | ✔ | |||||
Alloy Pedals | ✔ | ✔ | ✔ | |||||
Power Outlets | ✔ | ✔ | ✔ | |||||
Automatic AC | ✔ | ✔ | ✔ | |||||
Leather Seats | ✔ | |||||||
Leather Steering Wheel | ✔ | |||||||
Active Headrests | ✔ | |||||||
Cigar Lighter | ✔ | |||||||
Comfort | ||||||||
Keyless Entry | ✔ | ✔ | ✔ | |||||
Parking sensor rear | ✔ | ✔ | ✔ | |||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ||||
Remote key types | Smart Key | Smart Key | Smart Key | |||||
Steering Adjustment | Manual | ✔ | ✔ | ✔ | ✔ | ✔ | Manual | Manual |
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | |||
360 Degree camera | ✔ | ✔ | ✔ | |||||
Audio Controls on Steering Wheel | ✔ | |||||||
Rear AC Controls | ✔ | |||||||
Temperature Display | ✔ | |||||||
Welcome Light | ✔ | |||||||
Push Button Start | ✔ | ✔ | ||||||
360 Degree Camera | ✔ | |||||||
Safety | ||||||||
Number of Airbags | 2 Front and sides | 4 Front and sides, 2 side curtain | 4 Front and sides, 2 side curtain | |||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD/CBC | ✔ | ✔ | ✔ | |||||
EBA/BA | ✔ | ✔ | ✔ | |||||
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ||||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | |||
First Aid Kit | ✔ | ✔ | ||||||
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Active Bonnet | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Parking Sensors - Front and Rear | ✔ | ✔ | ||||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Door Edge Protector | ✔ | ✔ | ✔ | |||||
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | |||||
Speed Limiter | ✔ | ✔ | ✔ | |||||
Auto Door Lock | ✔ | ✔ | ✔ | |||||
Door Reflectors | ✔ | |||||||
Security System | ✔ | |||||||
Crosswind Assist | ✔ | |||||||
Acceleration Skid Control | ✔ | |||||||
Knee Bag - Driver | ✔ | |||||||
TCS/ASR | ✔ | |||||||
Wheels/brakes | ||||||||
Disc Brakes - Rear | ✔ | ✔ | ✔ | |||||
Disc Brakes - Front | ✔ | ✔ | ✔ | |||||
Aluminum Wheels | ✔ | |||||||
Rear Brakes - Ventilated Discs | ✔ | |||||||
Front Brakes - Ventilated Discs | ✔ | |||||||
Wheels - Chrome | ✔ | |||||||
Chassis & Steering | ||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Front Suspension | Mcpherson | Mcpherson | Mcpherson | |||||
Transmission | ||||||||
Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | ||||||||
Touch Screen Size | 10.4 | 10.4 | 10.4 | |||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Infotainment Head Unit | ✔ | ✔ | ✔ | |||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Android Auto | ✔ | ✔ | ✔ | |||||
Apple CarPlay | ✔ | ✔ | ✔ | |||||
Number Of Speakers | 4 | 4 | 6 | |||||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | |||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Touchscreen | ✔ | |||||||
Engine / Motor | ||||||||
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | |||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.