Loading...
Loading...
10 Cars Hide common specs | Chevrolet Malibu 2022 1.5L Turbo LSSAR 88,330 | Chevrolet Malibu 2021 2.0L Turbo LTSAR 98,910 | Chevrolet Malibu 2021 2.0L Turbo Premier SAR 144,580 | Chevrolet Malibu 2021 1.5L Turbo Premier SAR 117,080 | Chevrolet Malibu 2021 1.5L Turbo LTSAR 90,430 | Chevrolet Malibu 2021 1.5L Turbo LSSAR 78,999 | Chevrolet Malibu 2020 1.5L Turbo Premier SAR 132,990 | Chevrolet Malibu 2020 2.0L Turbo Premier SAR 160,050 |
---|
10 Cars Hide common specs | Chevrolet Malibu 2022 1.5L Turbo LSSAR 88,330 | Chevrolet Malibu 2021 2.0L Turbo LTSAR 98,910 | Chevrolet Malibu 2021 2.0L Turbo Premier SAR 144,580 | Chevrolet Malibu 2021 1.5L Turbo Premier SAR 117,080 | Chevrolet Malibu 2021 1.5L Turbo LTSAR 90,430 | Chevrolet Malibu 2021 1.5L Turbo LSSAR 78,999 | Chevrolet Malibu 2020 1.5L Turbo Premier SAR 132,990 | Chevrolet Malibu 2020 2.0L Turbo Premier SAR 160,050 | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 2.0 L | 2.0 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 165 BHP | 165 BHP | 165 BHP | 250 BHP | 250 BHP | 165 BHP | 165 BHP | 165 BHP | 165 BHP | 250 BHP |
Torque (N-m) | 250 | 250 | 250 | 352 | 353 | 250 | 250 | 250 | 250 | 353 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4923 | 4923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 | 4.923 |
Width | 1854 | 1854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 | 1.854 |
Height | 1470 | 1470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 |
Wheelbase | 2829 | 2829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 |
Trunk Capacity | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 |
Rim Size | ✓ | ✓ | ✓ | |||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 8.3 | 8.3 | 8.3 | 7.0 | 7.0 | 8.3 | 8.3 | 8.3 | 8.3 | 7.0 |
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 220 | 220 | 220 | 250 | 220 | 220 | 220 | 220 | 220 | 220 |
No. of Cylinders | 4 | 4 | 4 | N/A | N/A | 4 | 4 | 4 | 4 | N/A |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
Fuel Tank Capacity | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
Remote Start | ✓ | ✓ | ✓ | |||||||
Hill Assist (HAC) | ✓ | |||||||||
Navigation System | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ||||||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | |||||||
Footwell Lights | ✓ | ✓ | ✓ | |||||||
Front Fog lights | ✓ | ✓ | ✓ | |||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
Chrome Exhaust Pipes | ✓ | |||||||||
LED Taillights | ✓ | ✓ | ||||||||
Electric Sunroof | ✓ | ✓ | ||||||||
Xenon Headlamps | ✓ | ✓ | ||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Interior | ||||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Urethane Shift Knob | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
Interior Central Locking | ✓ | ✓ | ✓ | |||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
Foldable Rear Seats | ✓ | |||||||||
Rear Pockets | ✓ | ✓ | ✓ | |||||||
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
Lumbar Support - Manual | ✓ | ✓ | ||||||||
Automatic AC | ✓ | ✓ | ||||||||
Leather Seats | ✓ | ✓ | ||||||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
Electronic Handbrake | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ||||||||
Cigar Lighter | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
Temperature Display | ✓ | ✓ | ✓ | |||||||
Rear Camera | ✓ | ✓ | ✓ | |||||||
Steering Adjustment | ✓ | ✓ | ✓ | |||||||
Rear AC Controls | ✓ | ✓ | ||||||||
Safety | ||||||||||
Front and Rear Crumple Zone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
Vehicle Stability Control (VSC) | ✓ | |||||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
Blind Spot Warning | ✓ | ✓ | ||||||||
Auto Door Lock | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Touch Screen Size | ✓ | ✓ | ✓ | |||||||
USB | ✓ | ✓ | ✓ | |||||||
MP3 | ✓ | ✓ | ✓ | |||||||
CD Player | ✓ | |||||||||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Premium Brand Audio System | ✓ | ✓ |
Chevrolet Malibu 2024 1.5L Turbo LS
Audi A6 e-tron
Chevrolet Malibu 2024 1.5L Turbo LS
Audi S7
Chevrolet Malibu 2024 1.5L Turbo LS
Audi A8
Chevrolet Malibu 2024 1.5L Turbo LS
Audi A6
Chevrolet Malibu 2024 1.5L Turbo LS
Maextro S800
Chevrolet Malibu 2023 1.5L Turbo LS
Audi A6 e-tron