Loading...
Loading...
3 Cars Hide common specs | C4 FeelSAR 95,450  | C4 Feel PackSAR 109,250  | C4 ShineSAR 119,600  | 
|---|
3 Cars Hide common specs | C4 FeelSAR 95,450  | C4 Feel PackSAR 109,250  | C4 ShineSAR 119,600  | 
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.2 L  | 1.6 L  | 1.2 L  | 
| Fuel Type | Gasoline  | Gasoline  | Gasoline  | 
| Horsepower (BHP) | 155 BHP  | 155 BHP  | 155 BHP  | 
| Torque (N-m) | 240 Nm  | 240 Nm  | 240 Nm  | 
Dimensions | |||
| Seating Capacity | 5 Seater  | 5 Seater  | 5 Seater  | 
| Length | 4360 mm  | 4360 mm  | 4360 mm  | 
| Width | 2032 mm  | 2032 mm  | 2032 mm  | 
| Height | 1525 mm  | 1525 mm  | 1525 mm  | 
| Wheelbase | 2670 mm  | 2670 mm  | 2670 mm  | 
| Trunk Capacity | 380 L  | 380 L  | 380 L  | 
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 200 km/h  | 200 km/h  | 200 km/h  | 
Fuel Economy | |||
| Fuel Economy (Km/L) | 17.9 Km/L  | 17.9 Km/L  | 17.9 Km/L  | 
| Fuel Tank Capacity | 50 L  | 50 L  | 50 L  | 
| Fuel Average City | 17.9 Km/L  | 17.9 Km/L  | 17.9 Km/L  | 
Exterior | |||
| Power Windows | ✓  | ✓  | ✓  | 
Comfort | |||
| 360 Degree camera | ✓  | ✓  | ✓  | 
| Parking sensor rear | ✓  | ||
| Parking sensor front | ✓  | ||
Safety | |||
| ABS | ✓  | ✓  | ✓  | 
Chassis & Steering | |||
| Drive Type | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | 
C4 Feel
Kia Sportage
C4 Feel
Honda Pilot
C4 Feel
MG RX5
C4 Feel
Mazda CX9
C4 Feel
Mazda CX5
C4 Feel Pack
Kia Sportage