Loading...
Loading...
3 Cars Hide common specs | Shine Max E1SAR 71,374 | Shine Max E2SAR 76,472 | Shine Max E3SAR 81,585 |
|---|
3 Cars Hide common specs | Shine Max E1SAR 71,374 | Shine Max E2SAR 76,472 | Shine Max E3SAR 81,585 |
|---|---|---|---|
Engine | |||
| Cylinder Configuration | In-Line | In-Line | In-Line |
| Engine capacity(L) | 1.5 | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo |
| Valves per Cylinder | 4 | 4 | 4 |
| Horsepower (BHP) | 190 BHP | 190 BHP | 190 BHP |
| Torque (N-m) | 300 Nm | 300 Nm | 300 Nm |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Number of Doors | 4 Doors | ||
| Length | 4797 mm | 4797 mm | 4797 mm |
| Width | 1870 mm | 1870 mm | 1870 mm |
| Height | 1475 mm | 1475 mm | 1475 mm |
| Wheelbase | 2770 mm | 2770 mm | 2770 mm |
| Trunk Capacity | 455 L | 455 L | 455 L |
| Ground Clearance | 150 mm | 150 mm | 150 mm |
| Rim Size | ✓ | ✓ | |
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h |
| No. of Cylinders | 4 | 4 | 4 |
| Displacement | 1496 cc | 1496 cc | 1496 cc |
| Regional Specs | Chinese | Chinese | Chinese |
Fuel Economy | |||
| Fuel Economy (Km/L) | 14 | 14 | 14 |
| Fuel Tank Capacity | 50 L | 52 | 52 |
| Fuel Average City | 14 Km/L | ||
Technologies | |||
| Power Steering | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | |
| Door Opening Warning (DOW) | ✓ | ||
Exterior | |||
| Side Mirrors with Indicators | ✓ | ||
| Power Windows | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ||
| Headlight Type | LED | ||
| Auto-Dimming Rear View Mirror | ✓ | ||
| Front Grille Colour | ✓ | ✓ | |
| Wind Blocker | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | |
Interior | |||
| Seat Material | Leather | ||
| Clock Type | Digital | ||
| Glove Box | ✓ | ||
| Rear Headrest | ✓ | ||
| Cargo Light | ✓ | ||
| Steering Switches | ✓ | ||
| Handbrake | Electric | ||
| Front Power Outlet | ✓ | ||
| Seat Type | Standard | ||
| Tachometer | ✓ | ||
| Front Armrest | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | |
| Radio | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | |
| Rear Reading Lamp | ✓ | ✓ | |
| Seat Adjustment - Electric | Front Row Seats | ||
| Instrument Screen Size (Inches) | 12.3 | ||
Comfort | |||
| Power locks | ✓ | ||
| Rear Defogger | ✓ | ||
| Keyless Start | ✓ | ||
| Heater | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ||
| Remote key types | Smart Entry | ||
| Steering Adjustment | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | |
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ||
| Driver Seat Belt Warning | ✓ | ||
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ||
| EBA/BA | ✓ | ||
| Passive Pedestrian Protection | ✓ | ||
| Child Lock | ✓ | ||
| Number of Airbags | ✓ | 6 | |
| Pedestrian airbag | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | |
| Active braking | ✓ | ✓ | |
| Rear Cross Traffic Alert | ✓ | ||
Chassis & Steering | |||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | McPherson Strut Coil Springs | ||
| Rear Suspension | Torsion Beam with Coil Springs | ||
| Steering Type | Electric Power Steering (EPS) | ||
| Air Suspension | ✓ | ✓ | |
| Off-Road Damper | ✓ | ✓ | |
Transmission | |||
| Transmission type | AT | AT | AT |
Infotainment | |||
| Infotainment Head Unit | Android LCD | ||
| Touch Screen Size | ✓ | ✓ | |
| USB | ✓ | ✓ | |
| HDMI | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | |
| Rear Audio Control | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | |
| Rear Screen | ✓ | ✓ | |
| Number Of Speakers | ✓ | 11 | |
Wheels/brakes | |||
| Aluminum Wheels | ✓ | ✓ |
Shine Max E1
Lynk & Co 03
Shine Max E1
Toyota Yaris
Shine Max E1
Toyota Corolla
Shine Max E1
Mazda 3 Sedan
Shine Max E1
Hyundai Accent
Shine Max E2
Lynk & Co 03