Fang Cheng Bao Fang Cheng Bao Bao 5 Specifications Comparison - KSA
1 Car Hide common specs | Bao 5 Yunnian ExclusiveTBD | Bao 5 Yunnian ExclusiveTBD |
---|
1 Car Hide common specs | Bao 5 Yunnian ExclusiveTBD | Bao 5 Yunnian ExclusiveTBD |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 | |
Fuel Type | Hybrid | |
Horsepower (BHP) | 677 | |
power (kW) | 505 | |
Torque (N-m) | 760 | |
Dimensions | ||
Seating Capacity | 5 | |
Rim Size | 18 | |
Number of Doors | 5 | |
Length | 4890 | |
Width | 1970 | |
Height | 1920 | |
Wheelbase | 2800 | |
Car Information | ||
Vehicle Type | SUV | |
0-100km/h acceleration time(s) | 4.8 | |
Fuel Economy | ||
Fuel Tank Capacity | 83 | |
Technologies | ||
Autonomous Emergency Braking | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Attention Assist | ✔ | |
Automatic Parking | ✔ | |
AUTOHOLD | ✔ | |
Traffic Jam Assistant | ✔ | |
Apps | ✔ | |
Hill Assist (HAC) | ✔ | |
Battery Temperature Control Management System | ✔ | |
Air conditioners/refrigerators | ||
Rear air vents | ✔ | |
Lighting configuration | ||
Automatic headlamps | ✔ | |
Exterior | ||
Power Folding Mirror | Electric | |
Wheels - Alloy | ✔ | |
Towing Hook | ✔ | |
Side Step | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
Headlight Type | LED | |
Auto-Dimming Rear View Mirror | ✔ | |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 12.3 | |
540 Camera | ✔ | |
Ventilated Seats | Front Row Seats | |
Seat Memory | Driver Seat | |
Seat Material | Leather | |
Automatic AC | ✔ | |
Temperature Zone Control | Dual | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Power Windows - Front and Rear | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Remote key types | NFC | |
Safety | ||
Number of Airbags | 11 | |
Rollover stability control | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Wheels/brakes | ||
Front Brake Types | Ventilated disc | |
Rear Brake Type | Ventilated disc | |
Front Tire Size | 265/65 R18 | |
Rear Tire Size | 265/65 R18 | |
Chassis & Steering | ||
Adaptive Suspension Package | ✔ | |
Drive Type | Four-Wheel Drive | |
Front Suspension | Double wishbone independent suspension | |
Rear Suspension | Double wishbone independent suspension | |
Transmission | ||
Differential Lock | Rear | |
Infotainment | ||
Screen Size(inch) | 15.6 | |
Number Of Speakers | 16 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.