Loading...
Loading...
2 Cars Hide common specs | GA8 2.0T GESAR 95,622 | GA8 2.0T GLSAR 95,622 |
|---|
2 Cars Hide common specs | GA8 2.0T GESAR 95,622 | GA8 2.0T GLSAR 95,622 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 198 BHP | 198 BHP |
| Torque (N-m) | 300 Nm | 300 Nm |
Dimensions | ||
| Seating Capacity | 4 Seater | 4 Seater |
| Length | 5003 mm | 5003 mm |
| Width | 1910 mm | 1910 mm |
| Height | 1508 mm | 1508 mm |
| Wheelbase | 2907 mm | 2907 mm |
| Trunk Capacity | 500 L | 500 L |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 200 km/h | 200 km/h |
Fuel Economy | ||
| Fuel Economy (Km/L) | 12.7 Km/L | 12.7 Km/L |
| Fuel Tank Capacity | 70 L | 70 L |
| Fuel Average City | 12.7 Km/L | 12.7 Km/L |
Technologies | ||
| Navigation system | ✓ | ✓ |
Exterior | ||
| Power Windows | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
Interior | ||
| Heated Seats | ✓ | ✓ |
Comfort | ||
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| ABS | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive | Front Wheel Drive |
GA8 2.0T GE
Volkswagen Passat
GA8 2.0T GE
Toyota Camry HEV
GA8 2.0T GE
Geely Preface
GA8 2.0T GE
Kia K8
GA8 2.0T GE
Chrysler 300C
GA8 2.0T GL
Volkswagen Passat