Loading...
Loading...
10 Cars Hide common specs | GS3 EMZOOM GBSAR 69,960 | GS3 EMZOOM GL PlusSAR 79,800 | GS3 EMZOOM Sport PlusSAR 81,000 | EMKOO GLSAR 100,798 | GS3 EMZOOM GESAR 82,741 | GS3 EMZOOM GL PLUSSAR 91,832 | GS3 EMZOOM SPORT PLUSSAR 101,945 | GS3 1.3T GBSAR 71,402 | GS3 1.3T GESAR 66,397 | GS3 EMZOOM Sport+SAR 76,612 |
|---|
10 Cars Hide common specs | GS3 EMZOOM GBSAR 69,960 | GS3 EMZOOM GL PlusSAR 79,800 | GS3 EMZOOM Sport PlusSAR 81,000 | EMKOO GLSAR 100,798 | GS3 EMZOOM GESAR 82,741 | GS3 EMZOOM GL PLUSSAR 91,832 | GS3 EMZOOM SPORT PLUSSAR 101,945 | GS3 1.3T GBSAR 71,402 | GS3 1.3T GESAR 66,397 | GS3 EMZOOM Sport+SAR 76,612 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.3 L | 1.3 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | ||||||
| Engine type | 4A15J2 | 4A15J2 | 4A15J2 | 1.5L Turbo GDI | 1.5L Turbo GDI | |||||
| Horsepower (BHP) | 174 | 174 | 174 | 177 | 174 BHP | 174 BHP | 174 BHP | 202 BHP | 202 BHP | 174 BHP |
| power (kW) | 130 | 130 | 130 | 132 | ||||||
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | |||||||
| Torque (N-m) | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 137 Nm | 137 Nm | |
| Max. torque speed (rpm) | 1400~4500 | 1400~4500 | 1400~4500 | |||||||
| Fuel grade | 92 | 92 | 92 | |||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1370±41 | 1415±42 | 1430±42 | |||||||
| Length | 4410±44 | 4410±44 | 4446±44 | 4680 | 4350 mm | 4350 mm | 4410 | |||
| Width | 1850±18 | 1850±18 | 1850±18 | 1905 | 1825 mm | 1825 mm | 1850 | |||
| Height | 1600±16 | 1600±16 | 1600±16 | 1680 | 1680 mm | 1680 mm | 1600 | |||
| Wheelbase | 2650±26 | 2650±26 | 2650±26 | 2750 | 2560 mm | 2560 mm | 2600 | |||
| Ground Clearance | 145 | 145 | 145 | |||||||
| Rim Size | 19 inch | |||||||||
| Trunk Capacity | 370 L | 370 L | 341-1271 | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 190 | 190 | 190 | |||||||
| Maximum power (kW) | 130 | 130 | 130 | 132 | ||||||
| Maximum torque (N-m) | 270 | 270 | 270 | 270 | ||||||
| Length x Width x Height | 4410±44 ×1850±18 ×1600±16 | 4410±44 ×1850±18 ×1600±16 | 4446±44 ×1850±18 ×1600±16 | 4680×1905×1680 | ||||||
| WLTC Combined Fuel Consumption (L/100km) | 6.18 | 6.18 | 6.3 | |||||||
| Engine(L) | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 190 | 190 | 195 | |||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.2 | 13.3 Km/L | 13.3 Km/L | 18.3 | ||||||
| Fuel Tank Capacity | 47 | 47 | 47 | 50 L | 50 L | 47 | ||||
| Fuel Average City | 13.3 Km/L | 13.3 Km/L | ||||||||
Technologies | ||||||||||
| Radar | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Parking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||||||
| Sonar System | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Road Sign Assist | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Hidden Door Handle | ✓ | ✓ | ✓ | |||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Folding Mirror | Electric | Electric | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | |||||||
| Sports Exhaust System | ✓ | |||||||||
| Rain Sensing Wiper | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Instrument Cluster | ✓ | ✓ | ✓ | ✓ | LCD | LCD | LCD | |||
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ||||||
| Fabric Seats | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tachometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Front Row Seats | Driver Seat | ||||||
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | |||||||
| Seat Material | Leather | Leather | Leather | PVC Leather | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Zone Control | Dual | Dual | Dual | |||||||
| Ambient Lighting | ✓ | ✓ | ✓ | |||||||
| Sport Pedals | ✓ | |||||||||
| Seat Adjustment - Manual | Passenger Seat | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Locks | ✓ | ✓ | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Welcome Light | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | ✓ | ✓ | |||||||
| Keyless Start | ✓ | ✓ | ✓ | |||||||
| Heater | ✓ | ✓ | ✓ | |||||||
| Parking sensor front | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Number of Airbags | 6 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | ||
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Driving Recorder | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | Front | Front | ✓ | |||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Safety Warning System | ✓ | ✓ | ✓ | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seat belt reminder | ✓ | ✓ | ✓ | ✓ | All Seats | |||||
| Intelligent Emergency Call | ✓ | ✓ | ✓ | |||||||
| Parking Sensors - Front and Rear | ||||||||||
| Spare Wheel | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | ||||||
| Front Tire Size | 225/55 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 225/55 R18 | 225/55 R19 | 225/55 R19 | |||
| Rear Tire Size | 225/55 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 225/55 R18 | 225/55 R19 | 225/55 R19 | |||
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Brake Types | Ventilated Disc | Ventilated Disc | Ventilated Disc | |||||||
| Rear Brake Type | Disc | Disc | Disc | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Drive |
| Front Suspension | McPherson Suspension | |||||||||
| Rear Suspension | Torsion Beam Suspension | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | 7DCT | 7DCT | 7DCT | DCT | ||
| Number of gears | 7 | 7 | 7 | |||||||
Infotainment | ||||||||||
| Touch Screen Size | 10.25 | 12.3 | 12.3 | 10.1 | ||||||
| Multimedia Interface | ✓ | ✓ | ✓ | ✓ | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| Microphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 6 | 8 | 10 | 6 | 4 | 6 | 6 | 6 | ||
| Android Auto | ✓ | ✓ | ✓ | |||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Voice Recognition Control System | ✓ | ✓ | ✓ |
GS3 EMZOOM GB
Chery Tiggo 8 Pro Max
GS3 EMZOOM GB
Jetour T1
GS3 EMZOOM GB
Haval Jolion
GS3 EMZOOM GB
Zeekr 7X
GS3 EMZOOM GB
Geely Cityray
GS3 EMZOOM GL Plus
Chery Tiggo 8 Pro Max