Loading...
Loading...
1 Cars Hide common specs | GS8 Traveller GX AWDSAR 159,839 | GS8 Traveller GX AWDSAR 159,839 |
|---|
1 Cars Hide common specs | GS8 Traveller GX AWDSAR 159,839 | GS8 Traveller GX AWDSAR 159,839 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 | |
| Fuel Type | Gasoline | |
| Intake form | Turbocharge | |
| Engine type | 4B20J2 | |
| compression ratio | (10±0.3):1 | |
| Horsepower (BHP) | 224 | |
| power (kW) | 185 | |
| Maximum power speed (rpm) | 5250 | |
| Torque (N-m) | 400 | |
| Max. torque speed (rpm) | 1750-4000 | |
| Fuel grade | 95 | |
Dimensions | ||
| Seating Capacity | 7 | |
| Curb Weight | 2030 | |
| Rim Size | 19 inch | |
| Length | 5110 | |
| Width | 1976 | |
| Height | 1780 | |
| Wheelbase | 2920 | |
| Ground Clearance | 200 | |
Car Information | ||
| Vehicle Type | ||
| Maximum power (kW) | 185 | |
| Maximum torque (N-m) | 400 | |
| Length x Width x Height | 5110×1976 ×1780 | |
| Engine(L) | 2.0 | |
Engine / Motor | ||
| Maximum speed (km/h) | 210 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | ||
| Fuel Tank Capacity | 65 | |
Technologies | ||
| Radar | ✓ | |
| Hill Descent Control (HDC) | ✓ | |
| Adaptive Cruise Control | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | |
| Tire Pressure Monitoring Display | ✓ | |
| Attention Assist | ✓ | |
| Cruise Control Switch on Steering | ✓ | |
| Automatic Parking | ✓ | |
| Cruise Control | ✓ | |
| Driving Mode Selection | ✓ | |
| Sonar System | ✓ | |
| Cornering Assist | ✓ | |
| HUD/Head Up Display | ✓ | |
| Intelligent Key | ✓ | |
| Hill Assist (HAC) | ✓ | |
| Electric Parking Brake (EPB) | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | |
| Power Windows | ✓ | |
| Power Mirrors | ✓ | |
| Panoramic Sunroof | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| LED Fog Lights | ✓ | |
| High Mount Stop Lamp | ✓ | |
| Rear Fog Lamp | ✓ | |
| Daytime Running Lights | ✓ | |
| Cornering Lights | ✓ | |
| Auto Headlamps | ✓ | |
| Adaptive High and Low Beam | ✓ | |
| Adaptive Headlights | ✓ | |
Interior | ||
| Front Reading Lamps | ✓ | |
| Rear Armrest | ✓ | |
| Front Armrest | ✓ | |
| Heated Seats | Front Row Seats | |
| Ventilated Seats | Front Row Seats | |
| Multifunction Steering Wheel | ✓ | |
| Instrument Cluster | ✓ | |
| Seat Memory | Driver Seat | |
| Automatic AC | ✓ | |
| Center Arm Rest | ✓ | |
| Center Console Box | ✓ | |
| Leather Seats | ✓ | |
| Odometer | ✓ | |
| Air Conditioner (AC) | ✓ | |
| Wireless Cell Phone Charging | ✓ | |
| Rear Folding Seat | ✓ | |
| Rear Headrest | ✓ | |
| Rear Pockets | ✓ | |
| Rear Cupholders | ✓ | |
| Rear AC Vents | ✓ | |
| Cargo Light | ✓ | |
| Electronic Handbrake | ✓ | |
| Cup Holder | ✓ | |
| Ambient Lighting | ✓ | |
| Rear Reading Lamp | ✓ | |
| Tachometer | ✓ | |
Comfort | ||
| Audio Controls on Steering Wheel | ✓ | |
| Power Tailgate | ✓ | |
| Electric Locks | ✓ | |
| 360 Degree Camera | ✓ | |
| Seats - Comfort | ✓ | |
| Heated Side Mirrors | ✓ | |
| Parking sensor rear | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Number of Airbags | 8 | |
| Lane Following Assist | ✓ | |
| Driving Recorder | ✓ | |
| Collision Detection | ✓ | |
| Blind Spot Warning | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| EBD/CBC | ✓ | |
| EBA/BA | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
| Active Safety Warning System | ✓ | |
| Passive Pedestrian Protection | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | |
| Child Lock | ✓ | |
| Speed Alert | ✓ | |
| Active braking | ✓ | |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
| Seat belt reminder | ✓ | |
Wheels/brakes | ||
| Aluminum Wheels | ✓ | |
| Parking Brake Type | Electronic Parking | |
| Front Tire Size | 255/55 R19 | |
| Rear Tire Size | 255/55 R19 | |
Chassis & Steering | ||
| Drive Type | Four-Wheel Drive | |
Transmission | ||
| Transmission type | Automatic | |
Infotainment | ||
| Touch Screen Size | 14.6 | |
| Multimedia Interface | ✓ | |
| USB | ✓ | |
| MP3 | ✓ | |
| Microphone | ✓ | |
| Touchscreen | ✓ | |
| Multi Information Display | ✓ | |
| Infotainment Head Unit | ✓ | |
| Bluetooth | ✓ | |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| Number Of Speakers | 14 |
GS8 Traveller GX AWD
Toyota Highlander
GS8 Traveller GX AWD
Toyota Fortuner
GS8 Traveller GX AWD
Audi Q2
GS8 Traveller GX AWD
Toyota Land Cruiser
GS8 Traveller GX AWD
BYD Atto 8
