Loading...
Loading...
10 Cars Hide common specs | Haval H2 2019 LuxurySAR 62,850 |
---|
10 Cars Hide common specs | Haval H2 2019 LuxurySAR 62,850 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 147 BHP | 147 BHP | 150 BHP |
Torque (N-m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 |
Width | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 |
Height | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Wheelbase | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
Trunk Capacity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 12.5 | 12.5 | 12.5 | 12.5 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
In-car vanity mirror | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
Front Armrest | ✓ | ✓ | ✓ | |||||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ||||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Haval H2 2024 1.5T Luxury
Kia Sportage
Haval H2 2024 1.5T Luxury
Honda Pilot
Haval H2 2024 1.5T Luxury
GMC Yukon
Haval H2 2024 1.5T Luxury
MG RX5
Haval H2 2024 1.5T Luxury
Mazda CX5
Haval H2 2024 1.5T Intelligent
Kia Sportage