Loading...
Loading...
2 Cars Hide common specs | Haval H6 HEV 2024 2.0T Premium SAR 123,039 | Haval H6 HEV 2025 PremiumTBD |
---|
2 Cars Hide common specs | Haval H6 HEV 2024 2.0T Premium SAR 123,039 | Haval H6 HEV 2025 PremiumTBD |
---|---|---|
Engine | ||
Fuel Type | Petrol | Gasoline |
Horsepower (BHP) | 201 BHP | 240 BHP |
Engine capacity(L) | 2.0 L | 1.5 |
Torque (N-m) | 320 | 320 |
Dimensions | ||
Wheelbase | 2.680 | 2.680 |
Height | 1.724 | 1.724 |
Width | 1.886 | 1.886 |
Seating Capacity | 5 Seater | 5 |
Length | 4.657 | 4.657 |
Trunk Capacity | 800 | 800 |
Transmission | ||
Differential Lock | ✓ | ✓ |
Transmission type | Automatic | DHT |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Adaptive Suspension Package | ✓ | ✓ |
Wheels/brakes | ||
Aluminum Wheels | ✓ | ✓ |
Rear Brakes - Ventilated Discs | ✓ | ✓ |
Front Brakes - Ventilated Discs | ✓ | ✓ |
Safety | ||
Pedestrian airbag | ✓ | ✓ |
Active braking | ✓ | ✓ |
Side Impact Bar | ✓ | ✓ |
Crosswind Assist | ✓ | ✓ |
ABS | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ |
Spare Wheel | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ |
ESP/DSC | ✓ | ✓ |
TCS/ASR | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
Active Bonnet | ✓ | ✓ |
Security System | ✓ | ✓ |
Crash Auto Door Unlock | ✓ | ✓ |
Runflat Tyres | ✓ | ✓ |
First Aid Kit | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ |
Acceleration Skid Control | ✓ | ✓ |
Collision Detection | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ |
Electric anti-dazzling room mirror | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ |
Door Reflectors | ✓ | ✓ |
Speed Limiter | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ |
Knee Bag - Driver | ✓ | ✓ |
Comfort | ||
Cassette player | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ |
Rear Defogger | ✓ | ✓ |
Electric Curtain - Rear | ✓ | ✓ |
Rear AC Controls | ✓ | ✓ |
Power Tailgate | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Push Button Start | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ |
Seats - Comfort | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
360 Degree camera | ✓ | ✓ |
Electric Opening and Closing of Luggage Door | ✓ | ✓ |
Temperature Display | ✓ | ✓ |
Interior | ||
Wood Trim | ✓ | ✓ |
Cigar Lighter | ✓ | ✓ |
Radio | ✓ | ✓ |
Leather instrument panel | ✓ | ✓ |
Power Outlets | ✓ | ✓ |
Compass | ✓ | ✓ |
Ventilated Seats | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ |
Toolkit | ✓ | ✓ |
Multi info | ✓ | ✓ |
Cargo area tie down anchors | ✓ | ✓ |
Map Reading Lamps | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ |
Sport Pedals | ✓ | ✓ |
Active Headrests | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
Center Console Box | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Interior central locking | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ |
Conversation Mirror with Sunglasses Holder | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ |
Automatic AC | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ |
Exterior | ||
Rear Wiper | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
Trailer hitch with cover | ✓ | ✓ |
Acoustic Front Windshield | ✓ | ✓ |
Footwell Lights | ✓ | ✓ |
Body Colored Grille | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Front Bumper - Normal | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
Towing Hook | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ |
Tailgate with Hatch | ✓ | ✓ |
Panoramic Glass Roof | ✓ | ✓ |
Adaptive Brake Lights | ✓ | ✓ |
HID Headlights | ✓ | ✓ |
Wind Blocker | ✓ | ✓ |
Roof Spoiler | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ |
Dual Exhaust Tip | ✓ | ✓ |
Infotainment | ||
Number of Speakers | ✓ | ✓ |
Microphone | ✓ | ✓ |
MP3 | ✓ | ✓ |
USB | ✓ | ✓ |
AUX | ✓ | ✓ |
DVD | ✓ | ✓ |
HDMI | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
Lighting configuration | ||
Halogen Headlamps | ✓ | ✓ |
Fog Lamp - Front and Rear | ✓ | ✓ |
Intelligent System | ||
Live Traffic Information | ✓ | ✓ |
Technologies | ||
Hill Assist (HAC) | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ |
Intelligent Key | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ |
Remote Windows Down | ✓ | ✓ |
Trip Computer | ✓ | ✓ |
Speed Sensitive Power Steering | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ |
Cruise Control | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ |
Remote Start | ✓ | ✓ |
Moving object detection system | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Apps | ✓ | ✓ |
Auxiliary/control configuration | ||
Anti-Theft Alarm System | ✓ | ✓ |
Fuel Economy | ||
Fuel Economy (Km/L) | 11.5 | |
Fuel Tank Capacity | 60 | 60 |
Mileage | ||
Engine / Motor | ||
No. of Cylinders | 4 | 4 |
Car Information | ||
Vehicle Type | SUV | |
Engine | 4 Cylinders Turbo+Electric Motor | |
Battery Range |