Haval Haval H9 Specifications Comparison - Saudi Arabia
4 Cars Hide common specs | Haval H9 2023 Dignity SAR 146,614 | Haval H9 2023 Super DignitySAR 150,064 | Haval H9 2024 Dignity TBD | Haval H9 2025 MidSAR 124,900 |
---|
4 Cars Hide common specs | Haval H9 2023 Dignity SAR 146,614 | Haval H9 2023 Super DignitySAR 150,064 | Haval H9 2024 Dignity TBD | Haval H9 2025 MidSAR 124,900 |
---|---|---|---|---|
Car Information | ||||
Maximum speed (km/h) | 200 | 200 | 200 | |
0-100km/h acceleration time(s) | 12.0 | 12.0 | 12.0 | |
Vehicle Type | SUV | |||
Engine | 4 Cylinders Turbo | |||
Engine | ||||
Torque (N-m) | 355 | 355 | 355 | 380 |
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Horsepower (BHP) | 248 BHP | 248 BHP | 248 BHP | 214 |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Dimensions | ||||
Trunk Capacity | 750 | 750 | 750 | |
Height | 1.900 | 1.900 | 1.900 | |
Length | 4.856 | 4.856 | 4.856 | |
Wheelbase | 2.800 | 2.800 | 2.800 | |
Width | 1.926 | 1.926 | 1.926 | |
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Transmission | ||||
Paddle Shifters | ✓ | ✓ | ✓ | |
Transmission type | Automatic | Automatic | Automatic | Automatic |
Differential Lock | ✓ | ✓ | ||
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Adaptive Suspension Package | ✓ | ✓ | ||
Dynamic Damper Control | ✓ | ✓ | ||
Off-Road Dampers | ✓ | ✓ | ||
Gas Shock Absorber | ✓ | ✓ | ||
Safety | ||||
No. of Airbags | ✓ | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
TCS/ASR | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ |
Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ||
Tire pressure monitoring system | ✓ | ✓ | ||
Runflat Tyres | ✓ | |||
Active Understeer Control (AUC) | ✓ | ✓ | ||
Active Bonnet | ✓ | ✓ | ||
Fire Extinguisher | ✓ | |||
Advanced Air Bags System (AABS) | ✓ | ✓ | ||
Collision Detection | ✓ | ✓ | ||
Comfort | ||||
Active Headrests | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Automatic | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Seat Memory | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wipers | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ||
Interior | ||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
4WD Rotary Mode Switch | ✓ | ✓ | ✓ | ✓ |
Number of Speakers | ✓ | ✓ | ✓ | ✓ |
Touchscreen Size | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
Map Reading Lamps | ✓ | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ |
Electronic handbrake | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ||
Silver Trim | ✓ | ✓ | ||
Exterior | ||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ |
Skid plates | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
Roof Spoiler | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Chrome Door Mirrors | ✓ | ✓ | ||
Chrome Door Handles | ✓ | ✓ | ||
Bumper Side Step | ✓ | ✓ | ||
Side Impact Bar | ✓ | ✓ | ||
Wind Blocker | ✓ | ✓ | ||
Infotainment | ||||
Navigation System | ✓ | ✓ | ✓ | ✓ |
SD Card | ✓ | ✓ | ✓ | |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ |
Rear Lcd screens | ✓ | |||
HDMI | ✓ | ✓ | ||
Wireless Headphones | ✓ | |||
Lighting configuration | ||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ | ✓ |
Illuminated Door Sills | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ |
Footwell Lights | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
Fog Lamp - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Puddle Lamp | ✓ | ✓ | ✓ | ✓ |
Bonnet Light | ✓ | ✓ | ||
HID Headlights | ✓ | ✓ | ||
LED foglights | ✓ | ✓ | ||
Glass/Mirror | ||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
Intelligent System | ||||
Attention Assist | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ |
Technologies | ||||
Trip Computer | ✓ | ✓ | ✓ | ✓ |
Headlight Washers | ✓ | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ | ✓ | ✓ |
Adaptive Brake | ✓ | ✓ | ||
Speed Sensitive Power Steering | ✓ | ✓ | ||
Seat Configuration | ||||
Front/Rear Armrest | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ |
Auxiliary/control configuration | ||||
Power Steering | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ |
Fuel Economy | ||||
Fuel Tank Capacity | 90 | 90 | 90 | 90 |
Fuel Economy (Km/L) | 9.1 | 9.1 | 9.1 | 9.1 |
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | 4 |
Wheels/brakes | ||||
Aluminum Wheels | ✓ | ✓ | ||
Rear Brakes - Ventilated Discs | ✓ | ✓ | ||
Front Brakes - Ventilated Discs | ✓ | ✓ | ||
Rear Tire Size | 265/60 R18 | |||
Front Tire Size | 265/60 R18 | |||
Air conditioners/refrigerators | ||||
Air Conditioner | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.