Loading...
Loading...
10 Cars Hide common specs | Haval Jolion BasicSAR 71,415 | Haval Jolion Active PlusSAR 83,835 | Haval Jolion Premium SAR 94,185 | Haval Jolion 2023 1.5T BasicSAR 68,885 | Haval Jolion 2023 1.5T ActiveSAR 80,385 | Haval Jolion 2023 1.5T Active PlusSAR 84,985 | Haval Jolion 2023 1.5T Premium SAR 93,035 | Haval Jolion 2022 1.5T ActiveSAR 68,988 | Haval Jolion 2022 1.5T BasicSAR 68,988 | Haval Jolion 2022 1.5T PremiumSAR 68,988 |
---|
10 Cars Hide common specs | Haval Jolion BasicSAR 71,415 | Haval Jolion Active PlusSAR 83,835 | Haval Jolion Premium SAR 94,185 | Haval Jolion 2023 1.5T BasicSAR 68,885 | Haval Jolion 2023 1.5T ActiveSAR 80,385 | Haval Jolion 2023 1.5T Active PlusSAR 84,985 | Haval Jolion 2023 1.5T Premium SAR 93,035 | Haval Jolion 2022 1.5T ActiveSAR 68,988 | Haval Jolion 2022 1.5T BasicSAR 68,988 | Haval Jolion 2022 1.5T PremiumSAR 68,988 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP |
Torque (N-m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Rim Size | 17 | 17 | 18 | |||||||
Length | 4468 | 4468 | 4468 | 4468 | 4468 | 4468 | 4468 | |||
Width | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | |||
Height | 1619 | 1619 | 1619 | 1619 | 1619 | 1619 | 1619 | |||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | |||
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Technologies | ||||||||||
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | |||||||
Moving object detection system | ✓ | ✓ | ||||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cruise Control | ✓ | ✓ | ||||||||
Speed Sensitive Audio Volume | ✓ | ✓ | ||||||||
Adaptive Cruise Control | ✓ | |||||||||
Traffic Jam Assistant | ✓ | |||||||||
HUD/Head Up Display | ✓ | |||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remote Windows Down | ✓ | ✓ | ||||||||
Remote Start | ✓ | ✓ | ||||||||
Apps | ✓ | ✓ | ✓ | ✓ | ||||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
Moving Object Detection System | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Windows | ✓ | ✓ | ✓ | |||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Xenon Headlamps | ✓ | ✓ | ||||||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
LED Fog Lights | ✓ | ✓ | ✓ | |||||||
Front Grille Colour | ✓ | ✓ | ||||||||
Sports Exhaust System | ✓ | |||||||||
Interior | ||||||||||
Instrument Screen Size (Inches) | 3.5 | 7 | 7 | |||||||
Instrument Cluster | Colored Combination instrument | Colored Combination instrument | Colored instrument | |||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cargo area tie down anchors | ✓ | ✓ | ||||||||
12V Socket | ✓ | ✓ | ✓ | |||||||
Seat Material | Leather | Leather | ||||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wireless Cell Phone Charging | ✓ | |||||||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Radio | ✓ | ✓ | ✓ | ✓ | ||||||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Power Outlets | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Adjustment - Electric | ✓ | ✓ | ||||||||
Interior Central Locking | ✓ | ✓ | ||||||||
Glove Box Cooler | ✓ | |||||||||
Cargo Area Tie Down Anchors | ✓ | |||||||||
Rear Reading Lamp | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Power locks | ✓ | ✓ | ||||||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Parking sensor rear | ✓ | |||||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remote key types | Smart Key | Smart Key | Smart Key | |||||||
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Safety | ||||||||||
Number of Airbags | Dual SRS Airbags | Dual SRS, Front Side and Side Curtain Airbags | Dual SRS, Front Side and Side Curtain Airbags | |||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
EBD/CBC | ✓ | ✓ | ||||||||
Blind Spot Warning | ✓ | |||||||||
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lane Keeping Assist | ✓ | |||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
Door Reflectors | ✓ | ✓ | ✓ | ✓ | ||||||
Tire Repair Kit | ✓ | ✓ | ||||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Door Edge Protector | ✓ | ✓ | ||||||||
Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ||||||
Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Spare Wheel | ✓ | ✓ | ||||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
Front Tire Size | 215/60 R17 | 215/60 R17 | 225/55 R18 | |||||||
Rear Tire Size | 215/60 R17 | 215/60 R17 | 225/55 R18 | |||||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | |||||||
Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
Transmission type | DCT | DCT | DCT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Number of gears | 7 | 7 | ||||||||
Infotainment | ||||||||||
Apple CarPlay | ✓ | ✓ | ✓ | |||||||
Number Of Speakers | 4 | 6 | 6 | |||||||
Touch Screen Size | 12.3 | |||||||||
USB | ✓ | ✓ | ✓ | ✓ | ||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
AUX | ✓ | ✓ | ✓ | ✓ | ||||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
Wireless Headphone | ✓ | ✓ | ✓ | |||||||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Rear Screen | ✓ | ✓ | ✓ | |||||||
Rear Audio Control | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Haval Jolion Basic
Renault Duster
Haval Jolion Basic
BYD Song Plus
Haval Jolion Basic
Honda HRV
Haval Jolion Basic
Honda ZRV
Haval Jolion Basic
Hyundai Tucson
Haval Jolion Active Plus
Renault Duster