Haval Haval Jolion Specifications Comparison - KSA
1 Car Hide common specs | Haval Jolion BasicSAR 71,415 | Haval Jolion BasicSAR 71,415 |
---|
1 Car Hide common specs | Haval Jolion BasicSAR 71,415 | Haval Jolion BasicSAR 71,415 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 | |
Fuel Type | Gasoline | |
Horsepower (BHP) | 147 | |
Dimensions | ||
Seating Capacity | 5 Seater | |
Rim Size | 17 | |
Car Information | ||
Vehicle Type | SUV | |
Fuel Economy | ||
Mileage | ||
Fuel Economy (Km/L) | ||
Technologies | ||
Hill Descent Control (HDC) | ✔ | |
Moving object detection system | ✓ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Power Windows | ✔ | |
Interior | ||
Instrument Screen Size (Inches) | 3.5 | |
Instrument Cluster | Colored Combination instrument | |
Interior central locking | ✓ | |
Air Conditioner (AC) | ✔ | |
Cargo area tie down anchors | ✓ | |
12V Socket | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✓ | |
Power locks | ✔ | |
360 Degree camera | ✓ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Parking sensor rear | ✔ | |
Rear Camera | ✔ | |
Remote key types | Smart Key | |
Safety | ||
Number of Airbags | Dual SRS Airbags | |
ABS | ✔ | |
ESP/DSC | ✔ | |
Wheels/brakes | ||
Front Tire Size | 215/60 R17 | |
Rear Tire Size | 215/60 R17 | |
Chassis & Steering | ||
Drive Type | Front Drive | |
Transmission | ||
Transmission type | DCT | |
Infotainment | ||
Apple CarPlay | ✔ | |
Number Of Speakers | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.