Loading...
Loading...
1 Car Hide common specs | OUSADO FlagshipSAR 129,000 | OUSADO FlagshipSAR 129,000 |
|---|
1 Car Hide common specs | OUSADO FlagshipSAR 129,000 | OUSADO FlagshipSAR 129,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 223 BHP | |
Dimensions | ||
| Seating Capacity | 5 Seater | |
| Rim Size | 18 | |
| Length | 4988 | |
| Width | 1875 | |
| Height | 1470 | |
| Wheelbase | 2920 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 7.8 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 15.2 | |
Technologies | ||
| Adaptive Cruise Control | ✓ | |
| HUD/Head Up Display | ✓ | |
| Hill Assist (HAC) | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | |
| Rain Sensing Wiper | ✓ | |
| LED Headlights | ✓ | |
| Auto Headlamps | ✓ | |
| Adaptive Headlights | ✓ | |
Interior | ||
| Seat Adjustment - Electric | ✓ | |
| Seat Massage | ✓ | |
| Leather Seats | ✓ | |
| Leather Steering Wheel | ✓ | |
| 3rd Row AC Vents | ✓ | |
| Ambient Lighting | ✓ | |
Comfort | ||
| Keyless Entry | ✓ | |
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
Safety | ||
| Blind Spot Warning | ✓ | |
| ABS | ✓ | |
| EBD/CBC | ✓ | |
| EBA/BA | ✓ | |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
Transmission | ||
| Transmission type | 8-Speed Automatic | |
Infotainment | ||
| Multi Information Display | ✓ | |
| Number Of Speakers | 12 |
OUSADO Flagship
Geely Riddara
OUSADO Flagship
BYD Seal 7
OUSADO Flagship
Toyota Camry HEV
OUSADO Flagship
Infiniti Q50
OUSADO Flagship
Cadillac CT5