Loading...
Loading...
10 Cars Hide common specs | Grand i10 1.2 Std 2025SAR 42,728 | Hyundai Grand i10 2024 1.2 GLS H/BSAR 59,135 | Hyundai Grand i10 2021 1.2 GLS H/BSAR 54,000 |
|---|
10 Cars Hide common specs | Grand i10 1.2 Std 2025SAR 42,728 | Hyundai Grand i10 2024 1.2 GLS H/BSAR 59,135 | Hyundai Grand i10 2021 1.2 GLS H/BSAR 54,000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 83 BHP | 83 BHP | 83 BHP | 83 BHP | 83 BHP | 86 BHP | 86 BHP | 83 BHP | 83 BHP | 86 BHP |
| Torque (N-m) | 114 Nm | 114 | 114 | 114 | 114 | 121 | 121 | 114 | 114 | 121 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 3815 | 3765 | 3765 | 3.765 | 3.765 | 3.665 | 3.665 | 3.995 | 3.995 | 3.665 |
| Width | 1680 | 1660 | 1660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 |
| Height | 1510 | 1520 | 1520 | 1.520 | 1.520 | 1.500 | 1.500 | 1.520 | 1.520 | 1.500 |
| Trunk Capacity | 252 L | 252 | 252 | 252 | 252 | 252 | 252 | 407 | 407 | 252 |
| Wheelbase | 2425 | 2425 | 2.425 | 2.425 | 2.385 | 2.385 | 2.425 | 2.425 | 2.385 | |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 15.4 | 15.4 | 15.4 | 15.4 | 14.5 | 12.3 | 14.5 | 12.3 | 14.5 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 155 km/h | 155 | 155 | 155 | 155 | 155 | 169 | 155 | 171 | 155 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 17.9 Km/L | 17.9 | 17.9 | 17.9 | 17.9 | 18.9 | 20.4 | 16.1 | 20.4 | 18.9 |
| Fuel Tank Capacity | 37 | 43 | 43 | 43 | 43 | 35 | 35 | 43 | 43 | 35 |
| Fuel Average City | 17.9 Km/L | |||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Manual Headlamps | ✓ | |||||||||
Comfort | ||||||||||
| 360 Degree camera | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 165/70 R14 | |||||||||
| Rear Tire Size | 165/70 R14 | |||||||||
| Wheels - Steel | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | AMT | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Cruise Control | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| iPod Interface | ✓ | ✓ | ||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| IPod Interface | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | ✓ | ✓ | ||||||||
Motor | ||||||||||
| Motor Description | N/A |
Grand i10 1.2 Std 2025
Abarth 595
Grand i10 1.2 Std 2025
Abarth 695
Grand i10 1.2 Std 2025
MG 3
Grand i10 1.2 Std 2025
Peugeot 308
Grand i10 1.2 Std 2025
Renault 5 Turbo 3E
Hyundai Grand i10 2024 1.2 GLS H/B
Abarth 595
