Loading...
Loading...
10 Cars Hide common specs | Accent 1.5 ComfortSAR 71,900 | Accent 1.5 SmartSAR 76,730 | Hyundai Accent 2024 1.5L PremiumSAR 89,585 | Hyundai Accent 2024 1.5L SmartSAR 73,485 | Hyundai Accent 2023 1.4L SmartSAR 71,900 | Hyundai Accent 2023 1.4L MidSAR 81,500 | Hyundai Accent 2023 1.4L Smart PlusSAR 78,400 | Hyundai Accent 2023 1.6L Mid OptionSAR 82,500 | Hyundai Accent 2022 1.4L MidSAR 76,975 | Hyundai Accent 2022 1.4L SmartSAR 66,740 |
|---|
10 Cars Hide common specs | Accent 1.5 ComfortSAR 71,900 | Accent 1.5 SmartSAR 76,730 | Hyundai Accent 2024 1.5L PremiumSAR 89,585 | Hyundai Accent 2024 1.5L SmartSAR 73,485 | Hyundai Accent 2023 1.4L SmartSAR 71,900 | Hyundai Accent 2023 1.4L MidSAR 81,500 | Hyundai Accent 2023 1.4L Smart PlusSAR 78,400 | Hyundai Accent 2023 1.6L Mid OptionSAR 82,500 | Hyundai Accent 2022 1.4L MidSAR 76,975 | Hyundai Accent 2022 1.4L SmartSAR 66,740 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.6 L | 1.6 L | 1.4 L | 1.4 L | 1.4 L | 1.6 L | 1.4 L | 1368 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 100 BHP | 100 BHP | 100 BHP | 130 BHP | 100 BHP | 100 BHP |
| Torque (N-m) | 144 | 144 | 144 | 144 | 132 | 132 | 132 | 161 | 132 | 132 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1620 | 1620 | ||||||||
| Number of Doors | 4 | 4 | ||||||||
| Length | 4535 | 4535 | 4440 | 4440 | 4440 | 4440 | 4440 | 4440 | 4440 | 4440 |
| Width | 1765 | 1765 | 1729 | 1729 | 1729 | 1729 | 1729 | 1729 | 1729 | 1729 |
| Height | 1475 | 1475 | 1475 | 1475 | 1460 | 1475 | 1460 | 1475 | 1475 | 1460 |
| Wheelbase | 2670 | 2670 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Trunk Capacity | 396 | 396 | 480 | 396 | 480 | 396 | 396 | 480 | ||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.5 | 11.5 | 11.1 | 13.4 | 11.1 | 9.1 | ||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 190 | 190 | 183 | 183 | 183 | 193 | 183 | 183 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.9 | 18.9 | 15.4 | 15.4 | 15.9 | 15.9 | 15.9 | 16.4 | 15.9 | 15.9 |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Moving object detection system | ✓ | |||||||||
| Remote Windows Down | ✓ | |||||||||
| Remote Start | ✓ | |||||||||
| Apps | ✓ | |||||||||
| Speed Sensitive Power Steering | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Cargo area tie down anchors | ✓ | ✓ | ||||||||
| Ventilated Seats | ✓ | |||||||||
| Compass | ✓ | |||||||||
| Active Headrests | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Leather gear shift lever | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spare Wheel | ✓ | ✓ | ||||||||
| First Aid Kit | ✓ | |||||||||
| Door Edge Protector | ✓ | |||||||||
| Active Understeer Control (AUC) | ✓ | |||||||||
| Knee Bag - Driver | ✓ | |||||||||
| Speed Limiter | ✓ | |||||||||
| Number of Airbags | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | |||||||||
| Panoramic Sunroof | ✓ | |||||||||
| Daytime Running Lights | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | |||||||||
| Wheels - Alloy | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Side Step | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | |||||||||
| Rear Camera | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | |||||||||
| Touch Screen Size | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | |||||||||
| Rear Screen | ✓ |
Accent 1.5 Comfort
Proton Saga
Accent 1.5 Comfort
Alfa Romeo Giulietta
Accent 1.5 Comfort
Alfa Romeo Giulia
Accent 1.5 Comfort
Alfa Romeo Stelvio
Accent 1.5 Comfort
Kia K4
Accent 1.5 Smart
Proton Saga