Loading...
Loading...
5 Cars Hide common specs | Hyundai Palisade 2024 3.8L GDi (AWD) Premium SAR 228,690 | Hyundai Palisade 2023 3.8L GDi (AWD) Comfort SAR 1,783,235 | Hyundai Palisade 2023 3.8L GDi (AWD) Premium SAR 216,125 | Hyundai Palisade 2023 3.8L GDi Mid (AWD)SAR 200,025 |
---|
5 Cars Hide common specs | Hyundai Palisade 2024 3.8L GDi (AWD) Premium SAR 228,690 | Hyundai Palisade 2023 3.8L GDi (AWD) Comfort SAR 1,783,235 | Hyundai Palisade 2023 3.8L GDi (AWD) Premium SAR 216,125 | Hyundai Palisade 2023 3.8L GDi Mid (AWD)SAR 200,025 | |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 295 BHP | 295 BHP | 295 BHP | 295 BHP | 295 BHP |
Torque (N-m) | 355 | 355 | 355 | 355 | 355 |
Dimensions | |||||
Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
Length | 4996 | 4996 | 4996 | 4996 | 4980 |
Width | 1975 | 1975 | 1975 | 1975 | 1975 |
Height | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheelbase | 2900 | 2900 | 2900 | 2900 | 2900 |
Car Information | |||||
Vehicle Type | |||||
0-100km/h acceleration time(s) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
Engine / Motor | |||||
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 |
No. of Cylinders | 6 | 6 | 6 | 6 | 6 |
Fuel Economy | |||||
Fuel Economy (Km/L) | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
Technologies | |||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ✓ |
Cornering assist | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||
Front Grille Colour | ✓ | ✓ | ✓ | ✓ | |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | |||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ |
Alcantara seats | ✓ | ✓ | ✓ | ✓ | |
Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | |
Comfort | |||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ | |
Seats - Comfort | ✓ | ✓ | |||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Bonnet | ✓ | ✓ | |||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ | ✓ | |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | |||||
Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||
Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ |
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ |
Microphone | ✓ | ✓ | |||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Audio Control | ✓ | ✓ | ✓ | ✓ | |
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Screen | ✓ | ✓ | ✓ | ✓ |
Hyundai Palisade 2024 3.8L GDi (AWD) Comfort
Toyota Land Cruiser
Hyundai Palisade 2024 3.8L GDi (AWD) Comfort
Nissan Juke
Hyundai Palisade 2024 3.8L GDi (AWD) Comfort
Cadillac XT4
Hyundai Palisade 2024 3.8L GDi (AWD) Comfort
Kia Sportage
Hyundai Palisade 2024 3.8L GDi (AWD) Comfort
Honda Pilot
Hyundai Palisade 2024 3.8L GDi (AWD) Premium
Toyota Land Cruiser