Loading...
Loading...
4 Cars Hide common specs | X50 LUXTBD | X50 PremiumTBD |
|---|
4 Cars Hide common specs | X50 LUXTBD | X50 PremiumTBD | ||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | ||
| Horsepower (BHP) | 156 | 156 | 154 BHP | 154 BHP |
| Torque (N-m) | 230 | 230 | ||
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater |
| Rim Size | 18 | 18 | 17 | 18 |
| Length | 4397 | 4397 | ||
| Width | 1841 | 1841 | ||
| Height | 1654 | 1654 | ||
Car Information | ||||
| Vehicle Type | ||||
Fuel Economy | ||||
| Fuel Economy (Km/L) | ||||
Technologies | ||||
| Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ||
| Power Steering | ✔ | ✔ | ||
| Cruise Control | ✔ | ✔ | ✓ | ✓ |
| Intelligent Key | ✔ | ✔ | ||
| Hill Assist (HAC) | ✔ | ✔ | ||
| Electric Parking Brake (EPB) | ✔ | ✔ | ||
| Door Opening Warning (DOW) | ✔ | ✔ | ||
Exterior | ||||
| LED Headlights | ✔ | ✔ | ✓ | ✓ |
| Electric Sunroof | ✓ | |||
Interior | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
| Number of Airbags | 4 | 4 | 4 | 6 |
| Blind Spot Warning | ✓ | |||
| ABS | ✔ | ✔ | ✓ | ✓ |
| EBD/CBC | ✔ | ✔ | ✓ | ✓ |
| EBA/BA | ✔ | ✔ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✔ | ✔ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✔ | ✔ | ||
| Child Seat Interface (ISOFIX) | ✔ | ✔ | ||
| Lane Keeping Assist | ✓ | |||
Wheels/brakes | ||||
| Front Brakes - Ventilated Discs | ✔ | ✔ | ||
| Rear Brake Type | Disc | Disc | ||
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | ||
| Front Suspension | Macpherson independent suspension | Macpherson independent suspension | ||
| Rear Suspension | Multiple link independent suspension | Multiple link independent suspension | ||
Transmission | ||||
| Transmission type | 6-DCT | 6-DCT | 6-DCT | 6-DCT |
Infotainment | ||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 |
| Touchscreen | ✔ | ✔ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 6 | 6 |
X50 Premium 2026
Cadillac Escalade
X50 Premium 2026
GMC Terrain
X50 Premium 2026
GMC Acadia
X50 Premium 2026
Mitsubishi Pajero
X50 Premium 2026
Cadillac XT6
X50 Flagship 2026
Cadillac Escalade
