Loading...
Loading...
4 Cars Hide common specs | Lincoln Aviator 2024 3.0T V6 Reserve SAR 267,950 | Lincoln Aviator 2024 3.0T V6 Presidential SAR 302,450 | Lincoln Aviator 2023 3.0T V6 Reserve SAR 267,950 | Lincoln Aviator 2023 3.0T V6 Presidential SAR 302,450 |
---|
4 Cars Hide common specs | Lincoln Aviator 2024 3.0T V6 Reserve SAR 267,950 | Lincoln Aviator 2024 3.0T V6 Presidential SAR 302,450 | Lincoln Aviator 2023 3.0T V6 Reserve SAR 267,950 | Lincoln Aviator 2023 3.0T V6 Presidential SAR 302,450 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 400 BHP | 400 BHP | 400 BHP | 400 BHP |
Torque (N-m) | 563 | 563 | 563 | 563 |
Dimensions | ||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 5080 | 5080 | 5080 | 5080 |
Width | 2284 | 2284 | 2284 | 2284 |
Height | 1743 | 1743 | 1743 | 1743 |
Wheelbase | 3025 | 3025 | 3025 | 3025 |
Trunk Capacity | 500 | 500 | 500 | 500 |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 5.4 | 5.4 | 5.4 | 5.4 |
Engine / Motor | ||||
Maximum speed (km/h) | 250 | 250 | 250 | 250 |
No. of Cylinders | 6 | 6 | 6 | 6 |
Fuel Economy | ||||
Fuel Economy (Km/L) | 8.5 | 8.5 | 8.5 | 8.5 |
Fuel Tank Capacity | 76 | 76 | 76 | 76 |
Technologies | ||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Live Traffic Information | ✓ | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Moving object detection system | ✓ | ✓ | ||
Speed Sensitive Audio Volume | ✓ | ✓ | ||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ||
Remote Windows Down | ✓ | ✓ | ||
Remote Start | ✓ | ✓ | ||
Variable Cylinder Management (VCM) | ✓ | ✓ | ||
Exterior | ||||
Wind Blocker | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
Bonnet Light | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ |
Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ |
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ |
Adaptive Brake Lights | ✓ | ✓ | ||
Trailer hitch with cover | ✓ | ✓ | ||
Towing Hook | ✓ | ✓ | ||
Rear Blinds | ✓ | ✓ | ||
Mudguard - Front | ✓ | ✓ | ||
Illuminated Door handles | ✓ | ✓ | ||
Footwell Lights | ✓ | ✓ | ||
Interior | ||||
Heated Seats | front row seats | front row seats | front row seats | front row seats |
Ventilated Seats | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ||
Cargo area tie down anchors | ✓ | ✓ | ||
Rear Cupholders | ✓ | ✓ | ||
Toolkit | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ||
Conversation Mirror with Sunglasses Holder | ✓ | ✓ | ||
Comfort | ||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ |
Rear AC Controls | ✓ | ✓ | ✓ | ✓ |
Electric Curtain - Rear | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Rollover stability control | ✓ | ✓ | ✓ | ✓ |
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ |
Door Reflectors | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ |
Active Bonnet | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ||
Door Edge Protector | ✓ | ✓ | ||
Speed Limiter | ✓ | ✓ | ||
Wheels/brakes | ||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ |
Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||
Differential Lock | ✓ | ✓ | ✓ | ✓ |
Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
USB | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ |
Lincoln Aviator 2024 3.0T V6 Reserve
GMC Yukon
Lincoln Aviator 2024 3.0T V6 Reserve
Land Rover Range Rover Evoque
Lincoln Aviator 2024 3.0T V6 Reserve
Audi Q7
Lincoln Aviator 2024 3.0T V6 Reserve
Porsche Macan
Lincoln Aviator 2024 3.0T V6 Reserve
Nissan Patrol
Lincoln Aviator 2024 3.0T V6 Presidential
GMC Yukon