Lynk & Co 01 Specifications Comparison - KSA
6 Cars Hide common specs | Lynk & Co 01 2023 2.0T HyperSAR 118,900 | Lynk & Co 01 2023 2.0T Hyper ProSAR 126,900 | Lynk & Co 01 2023 2.0T Louder Pro SAR 128,900 | Lynk & Co 01 2024 2.0T HyperSAR 120,222 | Lynk & Co 01 2024 2.0T Hyper ProSAR 128,226 | Lynk & Co 01 2024 2.0T Louder Pro SAR 130,227 |
---|
6 Cars Hide common specs | Lynk & Co 01 2023 2.0T HyperSAR 118,900 | Lynk & Co 01 2023 2.0T Hyper ProSAR 126,900 | Lynk & Co 01 2023 2.0T Louder Pro SAR 128,900 | Lynk & Co 01 2024 2.0T HyperSAR 120,222 | Lynk & Co 01 2024 2.0T Hyper ProSAR 128,226 | Lynk & Co 01 2024 2.0T Louder Pro SAR 130,227 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 216 BHP | 216 BHP | 216 BHP | 216 BHP | 216 BHP | 216 BHP |
Torque (N-m) | 325 | 325 | 325 | 325 | 325 | 325 |
Dimensions | ||||||
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Length | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 |
Width | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Height | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
Wheelbase | 2734 | 2734 | 2734 | 2734 | 2734 | 2734 |
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Economy (Km/L) | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 |
Technologies | ||||||
Moving object detection system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Windows Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Apps | ✔ | ✔ | ✔ | ✔ | ||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ||
Exterior | ||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wind Blocker | ✔ | ✔ | ✔ | ✔ | ||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ||
Trailer hitch with cover | ✔ | ✔ | ||||
Interior | ||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active Headrests | ✔ | ✔ | ✔ | ✔ | ||
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ||
Center Console Box | ✔ | ✔ | ||||
Cargo area tie down anchors | ✔ | ✔ | ||||
Rear Cupholders | ✔ | ✔ | ||||
Comfort | ||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ||
Rear AC Controls | ✔ | ✔ | ✔ | ✔ | ||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ||
Electric Curtain - Rear | ✔ | ✔ | ||||
Safety | ||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Edge Protector | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Reflectors | ✔ | ✔ | ✔ | ✔ | ||
First Aid Kit | ✔ | ✔ | ✔ | ✔ | ||
Crosswind Assist | ✔ | ✔ | ✔ | ✔ | ||
Acceleration Skid Control | ✔ | ✔ | ✔ | ✔ | ||
Knee Bag - Driver | ✔ | ✔ | ✔ | ✔ | ||
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ||
Electric anti-dazzling room mirror | ✔ | ✔ | ||||
Tire Repair Kit | ✔ | ✔ | ||||
Security System | ✔ | ✔ | ||||
Active Bonnet | ✔ | ✔ | ||||
Speed Limiter | ✔ | ✔ | ||||
Wheels/brakes | ||||||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ||
Chassis & Steering | ||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.