Lynk & Co 03+ Specifications Comparison - KSA
1 Cars Hide common specs | 03+ 2.0T AT 4WD Hyper PlusSAR 137,080 | 03+ 2.0T AT 4WD Hyper PlusSAR 137,080 |
---|
1 Cars Hide common specs | 03+ 2.0T AT 4WD Hyper PlusSAR 137,080 | 03+ 2.0T AT 4WD Hyper PlusSAR 137,080 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | |
Fuel Type | Gasoline | |
Horsepower (BHP) | 265 BHP | |
Torque (N-m) | 380 | |
Dimensions | ||
Seating Capacity | 5 | |
Length | 4697 | |
Width | 1843 | |
Height | 1448 | |
Wheelbase | 2730 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 5.7 | |
Engine / Motor | ||
Maximum speed (km/h) | 250 | |
No. of Cylinders | 4 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 14.3 | |
Technologies | ||
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Traffic Jam Assistant | ✔ | |
Adaptive Brake | ✔ | |
Apps | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Rear Spoiler | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Rear Fog Lamp | ✔ | |
Daytime Running Lights | ✔ | |
Auto Headlamps | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Heated Seats | front row seats | |
Interior central locking | ✔ | |
Seat Memory | ✔ | |
Automatic AC | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | |
Sport Pedals | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Electronic engine immobilizer | ✔ | |
360 Degree camera | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
TCS/ASR | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | |
Transmission | ||
Paddle Shifters | ✔ | |
Transmission type | Automatic | |
Infotainment | ||
USB | ✔ | |
HDMI | ✔ | |
Bluetooth | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.