Maserati Maserati Levante Specifications Comparison - Saudi Arabia
1 Car Hide common specs | Maserati Levante 2023 3.0T V6 ModenaSAR 616,000 | Maserati Levante 2023 3.0T V6 ModenaSAR 616,000 |
---|
1 Car Hide common specs | Maserati Levante 2023 3.0T V6 ModenaSAR 616,000 | Maserati Levante 2023 3.0T V6 ModenaSAR 616,000 |
---|---|---|
Car Information | ||
Maximum speed (km/h) | 251 | |
0-100km/h acceleration time(s) | 6.0 | |
Engine | ||
Torque (N-m) | 500 | |
Horsepower (BHP) | 350 BHP | |
Engine capacity(L) | 3.0 L | |
Fuel Type | Petrol | |
Dimensions | ||
Width | 1.981 | |
Length | 5.005 | |
Wheel Size | ✓ | |
Trunk Capacity | 550 | |
Seating Capacity | 5 Seater | |
Height | 1.693 | |
Wheelbase | 3.004 | |
Transmission | ||
Transmission type | Automatic | |
Torsen Limited Slip Differential | ✓ | |
Chassis & Steering | ||
Off-Road Dampers | ✓ | |
Dynamic Damper Control | ✓ | |
Gas Shock Absorber | ✓ | |
Adaptive Suspension Package | ✓ | |
Drive Type | All Wheel Drive | |
Wheels/brakes | ||
Aluminum Wheels | ✓ | |
Off-Road tyres | ✓ | |
Front Brakes - Ventilated Discs | ✓ | |
Safety | ||
Active braking | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | |
Seatbelt pretensioner - Front Only | ✓ | |
ABS | ✓ | |
Collision Detection | ✓ | |
Parking Sensors - Front and Rear | ✓ | |
No. of Airbags | ✓ | |
Fire Extinguisher | ✓ | |
Advanced Air Bags System (AABS) | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | |
Tire pressure monitoring system | ✓ | |
Active Bonnet | ✓ | |
TCS/ASR | ✓ | |
Acceleration Skid Control | ✓ | |
Pedestrian airbag | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | |
Speed Limiter | ✓ | |
Runflat Tyres | ✓ | |
Comfort | ||
MP3 | ✓ | |
Steering Adjustment | ✓ | |
Rain Sensing Wipers | ✓ | |
Power Tailgate | ✓ | |
Temperature Display | ✓ | |
Automatic AC | ✓ | |
Electronic engine immobilizer | ✓ | |
Seat Adjustment - Automatic | ✓ | |
360 Degree camera | ✓ | |
Keyless Entry | ✓ | |
CD Player | ✓ | |
Audio Controls on Steering Wheel | ✓ | |
Power Windows - Front and Rear | ✓ | |
Welcome Light | ✓ | |
Rear Defogger | ✓ | |
Interior central locking | ✓ | |
Push Button Start | ✓ | |
Interior | ||
Electronic handbrake | ✓ | |
Leather Covered Door Armrest | ✓ | |
Center Arm Rest | ✓ | |
Silver Trim | ✓ | |
Leather instrument panel | ✓ | |
Rear Cupholders | ✓ | |
Number of Speakers | ✓ | |
Leather Steering Wheel | ✓ | |
Rear Pockets | ✓ | |
Radio | ✓ | |
Multi info | ✓ | |
Leather gear shift lever | ✓ | |
Center Console Box | ✓ | |
Rear AC Vents | ✓ | |
Touchscreen Size | ✓ | |
Foldable Rear Seats with 60:40 Split | ✓ | |
Map Reading Lamps | ✓ | |
Acoustic Hood | ✓ | |
Leather Seats | ✓ | |
Cargo Light | ✓ | |
Power Outlets | ✓ | |
Exterior | ||
Frameless Doors | ✓ | |
Roof Spoiler | ✓ | |
Bumper Side Step | ✓ | |
Chrome Exhaust Pipes | ✓ | |
Wheels - Alloy | ✓ | |
Chrome Door Handles | ✓ | |
Infotainment | ||
Bluetooth | ✓ | |
HDMI | ✓ | |
Touchscreen | ✓ | |
Premium Brand Audio System | ✓ | |
Wireless Headphones | ✓ | |
AUX | ✓ | |
Lighting configuration | ||
LED foglights | ✓ | |
Auto Headlamps | ✓ | |
HID Headlights | ✓ | |
Footwell Lights | ✓ | |
Daytime Running Lights | ✓ | |
Bi-Xenon Headlamps | ✓ | |
LED Taillights | ✓ | |
Bonnet Light | ✓ | |
High Mount Stop Lamp | ✓ | |
Glass/Mirror | ||
Rear Wiper | ✓ | |
Acoustic Front Windshield | ✓ | |
Power Mirrors | ✓ | |
In-car vanity mirror | ✓ | |
Auto-Dimming Rear View Mirror | ✓ | |
Air conditioners/refrigerators | ||
Air Conditioner | ✓ | |
Intelligent System | ||
USB | ✓ | |
Road sign assist | ✓ | |
Tire Pressure Monitoring Display | ✓ | |
Technologies | ||
Intelligent Key | ✓ | |
Speed Sensitive Power Steering | ✓ | |
Trip Computer | ✓ | |
Seat Configuration | ||
Front/Rear Armrest | ✓ | |
Cup Holder | ✓ | |
Auxiliary/control configuration | ||
Anti-Theft Alarm System | ✓ | |
Cruise Control Switch on Steering | ✓ | |
Hill Assist (HAC) | ✓ | |
Power Steering | ✓ | |
Cruise Control | ✓ | |
Fuel Economy | ||
Fuel Tank Capacity | 80 | |
Fuel Economy (Km/L) | 9.3 | |
Engine / Motor | ||
No. of Cylinders | 6 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.