Loading...
Loading...
6 Cars Hide common specs | McLaren Senna 2024 4.0T V8 CoupeSAR 5,500,600 | McLaren Senna 2023 4.0T V8 CoupeSAR 5,500,600 | McLaren Senna 2022 4.0T V8 CoupeSAR 5,586,665 | McLaren Senna 2021 4.0T V8 CoupeSAR 5,586,665 | McLaren Senna 2020 4.0T V8 CoupeSAR 5,500,000 | McLaren Senna 2019 4.0T V8 CoupeSAR 5,000,000 |
|---|
6 Cars Hide common specs | McLaren Senna 2024 4.0T V8 CoupeSAR 5,500,600 | McLaren Senna 2023 4.0T V8 CoupeSAR 5,500,600 | McLaren Senna 2022 4.0T V8 CoupeSAR 5,586,665 | McLaren Senna 2021 4.0T V8 CoupeSAR 5,586,665 | McLaren Senna 2020 4.0T V8 CoupeSAR 5,500,000 | McLaren Senna 2019 4.0T V8 CoupeSAR 5,000,000 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 800 BHP | 800 BHP | 800 BHP | 800 BHP | 800 BHP | 800 BHP |
| Torque (N-m) | 800 | 800 | 800 | 800 | 800 | 800 |
Dimensions | ||||||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Length | 4744 | 4744 | 4744 | 4744 | 4744 | 4744 |
| Width | 2153 | 2153 | 2153 | 2153 | 2153 | 2153 |
| Height | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 2.8 | 2.8 | ||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 335 | 335 | 335 | 335 | 335 | 335 |
| No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||
| Alcantara seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||
| 360 Degree camera | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
McLaren Senna 2024 4.0T V8 Coupe
Porsche 918 Spyder
McLaren Senna 2024 4.0T V8 Coupe
Porsche 918 Spyder
McLaren Senna 2024 4.0T V8 Coupe
Chery Tiggo 8
McLaren Senna 2024 4.0T V8 Coupe
Omoda C5
McLaren Senna 2024 4.0T V8 Coupe
Haval Jolion
McLaren Senna 2023 4.0T V8 Coupe
Porsche 918 Spyder