Mercedes-Benz Mercedes-Benz GLB Specifications Comparison - Saudi Arabia
6 Cars Hide common specs | Mercedes-Benz GLB 2023 200SAR 250,029 | Mercedes-Benz GLB 2024 200SAR 261,552 | Mercedes-Benz GLB 2023 250 4MATICSAR 290,971 | Mercedes-Benz GLB 2024 250 4MATICSAR 314,900 | Mercedes-Benz GLB 2023 AMG 35 4MATIC TBD | Mercedes-Benz GLB 2024 AMG 35 4MATIC SAR 345,900 |
---|
6 Cars Hide common specs | Mercedes-Benz GLB 2023 200SAR 250,029 | Mercedes-Benz GLB 2024 200SAR 261,552 | Mercedes-Benz GLB 2023 250 4MATICSAR 290,971 | Mercedes-Benz GLB 2024 250 4MATICSAR 314,900 | Mercedes-Benz GLB 2023 AMG 35 4MATIC TBD | Mercedes-Benz GLB 2024 AMG 35 4MATIC SAR 345,900 |
---|---|---|---|---|---|---|
Car Information | ||||||
0-100km/h acceleration time(s) | 9.1 | 9.1 | 6.9 | 6.9 | 5.2 | 5.2 |
Engine | ||||||
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Torque (N-m) | 250 | 250 | 350 | 350 | 400 | 400 |
Horsepower (BHP) | 163 BHP | 163 BHP | 224 BHP | 224 BHP | 306 BHP | 306 BHP |
Engine capacity(L) | 1.3 L | 1.3 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Dimensions | ||||||
Length | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 |
Wheelbase | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 |
Trunk Capacity | 570 | 570 | 570 | 570 | 570 | 570 |
Width | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 |
Seating Capacity | 5 Seater | 5 Seater | ||||
Height | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Chassis & Steering | ||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Fuel Economy | ||||||
Fuel Economy (Km/L) | 16.7 | 16.7 | 13.9 | 13.9 | 13.2 | 13.2 |
Fuel Tank Capacity | 52 | 52 | 60 | 60 | 60 | 60 |
Engine / Motor | ||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 207 | 207 | 236 | 236 | 250 | 250 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.