Loading...
Loading...
3 Cars Hide common specs |
|---|
3 Cars Hide common specs | |||
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L |
| Fuel Type | Electric | Electric | Electric |
| Horsepower (BHP) | 148 BHP | 148 BHP | 148 BHP |
| Torque (N-m) | 320 | 320 | 320 |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Length | 4480 | 4480 | 4.480 |
| Width | 1790 | 1790 | 1.790 |
| Height | 1559 | 1559 | 1.559 |
| Wheelbase | 2700 | 2700 | 2.700 |
| Trunk Capacity | 668 | 668 | 668 |
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 8.6 | 8.6 | 8.6 |
| Battery Range (WLTC) | ✓ | ||
Engine / Motor | |||
| Maximum speed (km/h) | 145 | 145 | 145 |
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric |
Technologies | |||
| Moving object detection system | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ||
Exterior | |||
| Wheels - Alloy | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ |
| Footwell Lights | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ |
Interior | |||
| Interior central locking | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | |
| Electronic handbrake | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | ✓ |
| In-car vanity mirror | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | ✓ | ||
| Front Reading Lamps | ✓ | ||
| Interior Central Locking | ✓ | ||
| Electronic Handbrake | ✓ | ||
| In-car Vanity Mirror | ✓ | ||
| 12V Socket | 240 | ||
Comfort | |||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ||
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ||
Chassis & Steering | |||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Infotainment | |||
| Voice Recognition Control System | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ |
| iPod Interface | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| IPod Interface | ✓ | ||
| Multi Information Display | ✓ | ||
Motor | |||
| Motor Description | Single |
Nissan Leaf 2024 40kWh
Kia Soul
Nissan Leaf 2024 40kWh
Kia Picanto
Nissan Leaf 2024 40kWh
Peugeot 208
Nissan Leaf 2024 40kWh
Peugeot 308
Nissan Leaf 2024 40kWh
JAC E30X
Nissan Leaf 2023 40kWh
Kia Soul