Loading...
Loading...
10 Cars Hide common specs | PATROL LE TITANIUMSAR 378,999 | PATROL XESAR 244,937 | PATROL SE T2SAR 266,999 | PATROL SE TitaniumSAR 314,999 | PATROL SE Platinum CitySAR 334,999 | PATROL LE PLATINUM CITYSAR 419,999 | PATROL LE T2SAR 332,999 | Patrol 3.5 PRO 4XSAR 419,999 | PATROL LE T1SAR 307,999 | Nissan Patrol 2024 4.0L SE Titanium SAR 270,550 |
|---|
10 Cars Hide common specs | PATROL LE TITANIUMSAR 378,999 | PATROL XESAR 244,937 | PATROL SE T2SAR 266,999 | PATROL SE TitaniumSAR 314,999 | PATROL SE Platinum CitySAR 334,999 | PATROL LE PLATINUM CITYSAR 419,999 | PATROL LE T2SAR 332,999 | Patrol 3.5 PRO 4XSAR 419,999 | PATROL LE T1SAR 307,999 | Nissan Patrol 2024 4.0L SE Titanium SAR 270,550 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 4.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | |||||||||
| Horsepower (BHP) | 425 BHP | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 275 BHP |
| Torque (N-m) | 700 | 386 | 386 | 386 | 386 | 700 | 700 | 700 | 700 | 395 |
| Engine type | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | ||
Dimensions | ||||||||||
| Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Rim Size | 20 | 18 | 18 | 18 | 20 | 22 | 18 | 20 INCH | 18 | |
| Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5165 |
| Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1995 |
| Height | 1955 | 1945 | 1945 | 1945 | 1955 | 1945 | 1945 | 1945 | 1945 | 1940 |
| Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 |
| Ground Clearance | 253 | 244 | 244 | 244 | 253 | 244 | 244 | 244 | 244 | |
| Curb Weight | 2,783 | |||||||||
| Trunk Capacity | 668 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.5 | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | ||||||||||
| Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 140 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | Auto | Auto | Auto | Auto | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ||||||
| NOA Level | L1 | L1 | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Body Colored Bumper - Front and Rear | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | |
| Instrument Screen Size (Inches) | 14.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | 12.3 | 14.3 | 12.3 | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instrument Cluster | MONOLITH | Monolith Display | Monolith Display | Monolith Display | Monolith Display | MONOLITH | MONOLITH | MONOLITH | MONOLITH | |
| Seat Massage | Front Row Seats | Driver Seat | Driver Seat | Front Row Seats | Front Row Seats | Driver Seat | Front Row Seats | |||
| Seat Material | Premium Leatherette Seats | Cloth | Leatherette | Premium Leatherette | Premium Leatherette | Genuine Quilted Leather | Leatherette Seats | Genuine Quilted Leather | Cloth | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Front Camera | ✓ | ✓ | ||||||||
| Seat Memory | Front Row Seats | Front Row Seats | ||||||||
| Interior central locking | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | |
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Electric | Manual | ✓ |
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Cool box | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| ABS | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
| Front Tire Size | 275/60 R20 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R22 | 265/70 R18 | 275/60 R22 | 265/70 R18 | |
| Rear Tire Size | 275/60 R20 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R22 | 265/70 R18 | 275/60 R22 | 265/70 R18 | |
Chassis & Steering | ||||||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Suspension | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | |||||
| Rear Suspension | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | |||||
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Drive Type | All Wheel Drive | |||||||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 14.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | 12.3 | 14.3 | 12.3 | |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 6 | |
| Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | |||||
| Rear Screen Size | 12.8 | 12.8 | 14.3 | 14.3 | ||||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | |||||||||
| CD Player | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 |
PATROL LE TITANIUM
BAIC X7
PATROL LE TITANIUM
Honda Pilot
PATROL LE TITANIUM
MG ZS
PATROL LE TITANIUM
BAIC X55
PATROL LE TITANIUM
Li Auto L9
PATROL XE
BAIC X7