Loading...
Loading...
10 Cars Hide common specs | PATROL LE T1SAR 307,999 | PATROL XESAR 244,937 | PATROL SE T2SAR 266,999 | PATROL SE TitaniumSAR 314,999 | PATROL SE Platinum CitySAR 334,999 | PATROL LE TITANIUM PlusSAR 357,247 | PATROL LE T2SAR 332,999 | PATROL LE PLATINUM CITYSAR 419,999 | PATROL LE TITANIUMSAR 378,999 | Nissan Patrol 2024 5.6L LE TitaniumSAR 333,666 |
---|
10 Cars Hide common specs | PATROL LE T1SAR 307,999 | PATROL XESAR 244,937 | PATROL SE T2SAR 266,999 | PATROL SE TitaniumSAR 314,999 | PATROL SE Platinum CitySAR 334,999 | PATROL LE TITANIUM PlusSAR 357,247 | PATROL LE T2SAR 332,999 | PATROL LE PLATINUM CITYSAR 419,999 | PATROL LE TITANIUMSAR 378,999 | Nissan Patrol 2024 5.6L LE TitaniumSAR 333,666 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 3.5 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 5.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Engine type | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | |||
Horsepower (BHP) | 425 BHP | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 400 BHP |
Torque (N-m) | 700 | 386 | 386 | 386 | 386 | 700 | 700 | 700 | 700 | 560 |
Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | ||||||||
Dimensions | ||||||||||
Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
Rim Size | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 22 | 20 | |
Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5165 |
Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1995 |
Height | 1945 | 1945 | 1945 | 1945 | 1955 | 1955 | 1945 | 1945 | 1955 | 1940 |
Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 |
Ground Clearance | 244 | 244 | 244 | 244 | 253 | 253 | 244 | 244 | 253 | |
Trunk Capacity | 668 | |||||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 7.3 | |||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 6.0 | |||||||||
Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 140 |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | Auto | Auto | Auto | Auto | ✓ | ✓ | ✓ | ✓ | |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ||||||
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
NOA Level | L1 | L1 | ||||||||
HUD/Head Up Display | ✓ | |||||||||
Moving object detection system | ✓ | |||||||||
Automatic Headlight Range Control | ✓ | |||||||||
Tire Pressure Monitoring Display | ✓ | |||||||||
Drive Computer | ✓ | |||||||||
Cruise Control Switch on Steering | ✓ | |||||||||
Headlight Washers | ✓ | |||||||||
Intelligent Key | ✓ | |||||||||
Trip Computer | ✓ | |||||||||
Navigation System | ✓ | |||||||||
Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlight Type | LED | LED | LED | LED | LED | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Towing Hook | ✓ | |||||||||
Skid plates | ✓ | |||||||||
Roof Spoiler | ✓ | |||||||||
Rear Wiper | ✓ | |||||||||
LED Headlights | ✓ | |||||||||
High Mount Stop Lamp | ✓ | |||||||||
Headlamps - Halogen | ✓ | |||||||||
Footwell Lights | ✓ | |||||||||
Electric Sunroof | ✓ | |||||||||
Daytime Running Lights | ✓ | |||||||||
Cornering Lights | ✓ | |||||||||
Auto Headlamps | ✓ | |||||||||
Adaptive Headlights | ✓ | |||||||||
Chrome Door Handles | ✓ | |||||||||
Chrome Plated Radiator Grille | ✓ | |||||||||
Interior | ||||||||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | |
Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | 12.3 | 14.3 | 14.3 | |
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Instrument Cluster | MONOLITH | Monolith Display | Monolith Display | Monolith Display | Monolith Display | MONOLITH | MONOLITH | MONOLITH | MONOLITH | |
Seat Material | Cloth | Cloth | Leatherette | Premium Leatherette | Premium Leatherette | Genuine Quilted Leather | Leatherette Seats | Genuine Quilted Leather | Premium Leatherette Seats | |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seat Massage | Driver Seat | Driver Seat | Front Row Seats | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats | |||
Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heated Seats | Front Row Seats | Front Row Seats | ||||||||
Seat Memory | Front Row Seats | Front Row Seats | ||||||||
Front Camera | ✓ | |||||||||
Interior central locking | ✓ | |||||||||
Lumbar Support - Manual | ✓ | |||||||||
Automatic AC | ✓ | |||||||||
Center Arm Rest | ✓ | |||||||||
Center Console Box | ✓ | |||||||||
Leather Seats | ✓ | |||||||||
Leather gear shift lever | ✓ | |||||||||
Leather Covered Door Armrest | ✓ | |||||||||
Radio | ✓ | |||||||||
Wood Trim | ✓ | |||||||||
Odometer | ✓ | |||||||||
Foldable Rear Seats | ✓ | |||||||||
Power Windows - Front and Rear | ✓ | |||||||||
Cargo area tie down anchors | ✓ | |||||||||
Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Rear Pockets | ✓ | |||||||||
Rear Cupholders | ✓ | |||||||||
Rear AC Vents | ✓ | |||||||||
Cargo Light | ✓ | |||||||||
Multi info | ✓ | |||||||||
Power Outlets | ✓ | |||||||||
In-car vanity mirror | ✓ | |||||||||
Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | |
Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Electric | Manual | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sensor Rear Tailgate | ✓ | ✓ | ✓ | |||||||
360 Degree Camera | ✓ | |||||||||
Audio Controls on Steering Wheel | ✓ | |||||||||
Electronic engine immobilizer | ✓ | |||||||||
360 Degree camera | ✓ | |||||||||
Cool box | ✓ | |||||||||
Rear Defogger | ✓ | |||||||||
Rear AC Controls | ✓ | |||||||||
Push Button Start | ✓ | |||||||||
Temperature Display | ✓ | |||||||||
Welcome Light | ✓ | |||||||||
Safety | ||||||||||
Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | |
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ||||||||
Blind Spot Warning | ✓ | ✓ | ||||||||
Lane Departure Warning | ✓ | ✓ | ||||||||
Lane Keeping Assist | ✓ | ✓ | ||||||||
Anti-Theft Alarm System | ✓ | |||||||||
Crash Auto Door Unlock | ✓ | |||||||||
Auto Door Lock | ✓ | |||||||||
Vehicle Stability Control (VSC) | ✓ | |||||||||
Seatbelt pretensioner - Front Only | ✓ | |||||||||
EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
ABS | ✓ | |||||||||
Child Seat Interface (ISOFIX) | ✓ | |||||||||
Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
Front Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R20 | 265/70 R18 | 275/60 R22 | 275/60 R20 | |
Rear Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R20 | 265/70 R18 | 275/60 R22 | 275/60 R20 | |
Chassis & Steering | ||||||||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | |||||
Rear Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | |||||
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
Adaptive Suspension Package | ✓ | |||||||||
Drive Type | All Wheel Drive | |||||||||
Transmission | ||||||||||
Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | Automatic |
Infotainment | ||||||||||
Touch Screen Size | 12.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | 12.3 | 14.3 | 14.3 | |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 6 | |
Rear Screen Size | 12.8 | 12.8 | 14.3 | 14.3 | ||||||
Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | ✓ | ||||
MP3 | ✓ | |||||||||
iPod Interface | ✓ | |||||||||
AUX | ✓ | |||||||||
CD Player | ✓ | |||||||||
Touchscreen | ✓ | |||||||||
Bluetooth | ✓ | |||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 | |||||||||
No. of Cylinders | 8 |
PATROL LE T1
Honda Pilot
PATROL LE T1
Toyota Land Cruiser
PATROL LE T1
Mitsubishi Outlander PHEV
PATROL LE T1
Land Rover Discovery
PATROL LE T1
Kia Sportage
PATROL XE
Honda Pilot