Loading...
Loading...
10 Cars Hide common specs | Renault Duster 2022 1.6L PE (4x2)SAR 68,707 | Renault Duster 2021 2.0L LE (4x4)SAR 64,990 | Renault Duster 2021 2.0L SE (4x4)SAR 80,155 | Renault Duster 2021 2.0L PE (4x4)SAR 71,990 | Renault Duster 2021 1.6L SE (4x2)SAR 75,325 | Renault Duster 2021 1.6L LE (4x2)SAR 78,890 | Renault Duster 2021 1.6L PE (4x2)SAR 64,990 |
---|
10 Cars Hide common specs | Renault Duster 2022 1.6L PE (4x2)SAR 68,707 | Renault Duster 2021 2.0L LE (4x4)SAR 64,990 | Renault Duster 2021 2.0L SE (4x4)SAR 80,155 | Renault Duster 2021 2.0L PE (4x4)SAR 71,990 | Renault Duster 2021 1.6L SE (4x2)SAR 75,325 | Renault Duster 2021 1.6L LE (4x2)SAR 78,890 | Renault Duster 2021 1.6L PE (4x2)SAR 64,990 | |||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.6 L | 1.3 L | 1.6 L | 1.6 L | 2.0 L | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 115 BHP | 153 BHP | 115 BHP | 115 BHP | 135 BHP | 135 BHP | 135 BHP | 115 BHP | 115 BHP | 115 BHP |
Torque (N-m) | 156 | 156 | 156 | 195 | 195 | 195 | 156 | 156 | 156 | |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4341 | 4343 | 4341 | 4341 | 4341 | 4341 | 4341 | 4341 | 4341 | 4341 |
Width | 1804 | 1921 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
Height | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 |
Wheelbase | 2676 | 2657 | 2676 | 2676 | 2676 | 2676 | 2676 | 2676 | 2676 | 2676 |
Trunk Capacity | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 13.2 | 13.2 | ||||||||
Maximum torque (N-m) | 250 | |||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 161 | 161 | 161 | 178 | 178 | 178 | 161 | 161 | 161 | |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 17.2 | 17.2 | 17.2 | 14.5 | 14.5 | 14.5 | 17.2 | 17.2 | 17.2 | |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Technologies | ||||||||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Multi info | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
In-car vanity mirror | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
Transmission | ||||||||||
Transmission type | CVT | CVT | CVT | Automatic | Automatic | Automatic | CVT | CVT | CVT | |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Touch Screen Size | 10.1 | |||||||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Renault Duster 2024 1.6L PE (4x2)
Land Rover Range Rover Sport
Renault Duster 2024 1.6L PE (4x2)
Jetour T2
Renault Duster 2024 1.6L PE (4x2)
BMW X3
Renault Duster 2024 1.6L PE (4x2)
Audi Q7
Renault Duster 2024 1.6L PE (4x2)
Ford Territory
Duster 1.3L Turbo 2WD
Land Rover Range Rover Sport