Loading...
Loading...
10 Cars Hide common specs | Renault Symbol 2024 1.6L PESAR 50,375 | Renault Symbol 2023 1.6L PESAR 50,375 | Renault Symbol 2022 1.6L PESAR 50,370 | Renault Symbol 2021 1.6L PESAR 50,370 | Renault Symbol 2020 1.6L LESAR 54,780 | Renault Symbol 2020 1.6L PESAR 44,930 | Renault Symbol 2020 1.6L SESAR 49,940 | Renault Symbol 2019 1.6L LESAR 49,800 | Renault Symbol 2019 1.6L PESAR 40,845 | Renault Symbol 2019 1.6L SESAR 45,400 |
|---|
10 Cars Hide common specs | Renault Symbol 2024 1.6L PESAR 50,375 | Renault Symbol 2023 1.6L PESAR 50,375 | Renault Symbol 2022 1.6L PESAR 50,370 | Renault Symbol 2021 1.6L PESAR 50,370 | Renault Symbol 2020 1.6L LESAR 54,780 | Renault Symbol 2020 1.6L PESAR 44,930 | Renault Symbol 2020 1.6L SESAR 49,940 | Renault Symbol 2019 1.6L LESAR 49,800 | Renault Symbol 2019 1.6L PESAR 40,845 | Renault Symbol 2019 1.6L SESAR 45,400 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP |
| Torque (N-m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4354 | 4354 | 4.354 | 4354 | 4354 | 4354 | 4.354 | 4354 | 4354 | 4354 |
| Width | 1994 | 1994 | 1.994 | 1994 | 1994 | 1994 | 1.994 | 1994 | 1994 | 1994 |
| Height | 1529 | 1529 | 1.529 | 1529 | 1529 | 1529 | 1.529 | 1529 | 1529 | 1529 |
| Wheelbase | 2635 | 2635 | 2.635 | 2635 | 2635 | 2635 | 2.635 | 2635 | 2635 | 2635 |
| Trunk Capacity | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.0 | 11.0 | 11.0 | 11.0 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation System | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen Size | ✓ | ✓ | ||||||||
| AUX | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ |
Renault Symbol 2024 1.6L PE
Volkswagen Passat
Renault Symbol 2024 1.6L PE
BMW M5 Sedan
Renault Symbol 2024 1.6L PE
Toyota Yaris Sedan
Renault Symbol 2024 1.6L PE
Skoda Octavia
Renault Symbol 2024 1.6L PE
BAIC U5 PLUS
Renault Symbol 2023 1.6L PE
Volkswagen Passat