Loading...
Loading...
9 Cars Hide common specs | Renault Talisman 2020 1.6L BasicSAR 63,800 | Renault Talisman 2020 1.6L TopSAR 76,890 | Renault Talisman 2019 2.0L PESAR 60,900 |
---|
9 Cars Hide common specs | Renault Talisman 2020 1.6L BasicSAR 63,800 | Renault Talisman 2020 1.6L TopSAR 76,890 | Renault Talisman 2019 2.0L PESAR 60,900 | ||||||
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 140 BHP |
Torque (N-m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 193 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4849 |
Width | 2081 | 2081 | 2081 | 2081 | 2081 | 2081 | 2081 | 2081 | 1868 |
Height | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 |
Wheelbase | 2808 | 2808 | 2808 | 2808 | 2808 | 2808 | 2808 | 2808 | 2808 |
Trunk Capacity | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 |
Car Information | |||||||||
Vehicle Type | |||||||||
0-100km/h acceleration time(s) | 7.7 | 7.7 | 7.7 | 7.7 | |||||
Engine / Motor | |||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 183 | ||||||||
Fuel Economy | |||||||||
Fuel Tank Capacity | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Fuel Economy (Km/L) | 14.3 | ||||||||
Exterior | |||||||||
Rear Lamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ||||||||
Interior | |||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Odometer | ✓ | ✓ | ✓ | ✓ | |||||
Active Headrests | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Armrest | ✓ | ||||||||
Foldable Rear Seats | ✓ | ||||||||
Rear AC Vents | ✓ | ||||||||
Power Outlets | ✓ | ||||||||
Cup Holder | ✓ | ||||||||
Safety | |||||||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | |||||
Anti-Theft Alarm System | ✓ | ||||||||
Active Bonnet | ✓ | ||||||||
Speed Limiter | ✓ | ||||||||
Auto Door Lock | ✓ | ||||||||
Door Mirrors with Side Turn Signal | ✓ | ||||||||
Vehicle Stability Control (VSC) | ✓ | ||||||||
Seatbelt pretensioner - Front Only | ✓ | ||||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ||||||||
Child Seat Interface (ISOFIX) | ✓ | ||||||||
Active braking | ✓ | ||||||||
Chassis & Steering | |||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | |||||||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | |||||
Tire Pressure Monitoring Display | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ||||||||
Power Steering | ✓ | ||||||||
Cruise Control | ✓ | ||||||||
Trip Computer | ✓ | ||||||||
Hill Assist (HAC) | ✓ | ||||||||
Wheels/brakes | |||||||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | |||||
Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | |||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | |||||
Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | |||||
Wheels - Steel | ✓ | ||||||||
Infotainment | |||||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Voice Recognition Control System | ✓ | ||||||||
USB | ✓ | ||||||||
MP3 | ✓ | ||||||||
AUX | ✓ | ||||||||
Multi Information Display | ✓ | ||||||||
Comfort | |||||||||
Audio Controls on Steering Wheel | ✓ | ||||||||
Electronic Engine Immobilizer | ✓ | ||||||||
Rear Defogger | ✓ | ||||||||
Keyless Entry | ✓ | ||||||||
Steering Adjustment | ✓ |
Renault Talisman 2024 1.6L Basic
Genesis G90
Renault Talisman 2024 1.6L Basic
Honda Civic
Renault Talisman 2024 1.6L Basic
Toyota Avalon
Renault Talisman 2024 1.6L Basic
Chevrolet Malibu
Renault Talisman 2024 1.6L Basic
Toyota Yaris
Renault Talisman 2024 1.6L Top
Genesis G90