Loading...
Loading...
1 Car Hide common specs |
|---|
1 Car Hide common specs | ||
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | |
| Fuel Type | Diesel | |
| Engine type | 2.0 Diesel Engine (Bi-Turbo) | |
| Horsepower (BHP) | 215 BHP | |
Dimensions | ||
| Door Opening Type | Flush Door | |
| Seating Capacity | 7 | |
| Number of Doors | 5 | |
| Length | 5046 | |
| Width | 2016 | |
| Height | 1876 | |
| Wheelbase | 2950 | |
Car Information | ||
| Vehicle Type | ||
| Maximum power (kW) | 160 | |
| Maximum torque (N-m) | 500 | |
Technologies | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | |
| Power Steering | ✓ | |
| AUTOHOLD | ✓ | |
| Driving Mode Selection | Sport/Normal/Eco | |
| Door Opening Warning (DOW) | ✓ | |
Exterior | ||
| Panoramic Sunroof | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| Daytime Running Lights | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | |
| Auto Headlamps | ✓ | |
| Adaptive High and Low Beam | ✓ | |
| Adaptive Headlights | ✓ | |
Interior | ||
| Seat Adjustment - Electric | Front Row Seats | |
| Instrument Screen Size (Inches) | 12.3 | |
| Heated Seats | Front Row Seats | |
| Ventilated Seats | Front Row Seats | |
| Instrument Cluster | LCD | |
| Seat Massage | Front Row Seats | |
| Seat Memory | Driver Seat | |
| Automatic AC | ✓ | |
| Temperature Zone Control | Dual | |
| Air Conditioner (AC) | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| Ambient Lighting | ✓ | |
| 12V Socket | ✓ | |
Comfort | ||
| Power Tailgate | ✓ | |
| 360 Degree Camera | ✓ | |
| Keyless Entry | ✓ | |
| Keyless Start | ✓ | |
| Rear Camera | ✓ | |
| Remote key types | Smart Key | |
| Steering Adjustment | Manual | |
Safety | ||
| Number of Airbags | Front Airbag-Driver ,Front Airbag-Passenger, Driver's & Front Passenger's Side Airbags, Airbag Curtain | |
| Parking Sensors - Front and Rear | ✓ | |
| Speed Alert | ✓ | |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
Wheels/brakes | ||
| Front Tire Size | 265/50R20 | |
| Rear Tire Size | 265/50R20 | |
Chassis & Steering | ||
| Drive Type | Four-Wheel Drive | |
| Front Suspension | Double-Wishbone | |
| Rear Suspension | 5Bar Lin Spir Spring Rr Suspen | |
Transmission | ||
| Differential Lock | Mid and Rear | |
| Transmission type | 8-Speed Automatic | |
Infotainment | ||
| Touch Screen Size | 12.3 | |
| USB | ✓ | |
| Bluetooth | ✓ | |
| Number Of Speakers | 8 |
D90 Max Executive Luxury
Toyota Land Cruiser
D90 Max Executive Luxury
Hyundai Creta
D90 Max Executive Luxury
Mercedes Benz GLB Class
D90 Max Executive Luxury
Toyota Corolla Cross
D90 Max Executive Luxury
Toyota RAV4
