Loading...
Loading...
10 Cars Hide common specs | TATA Xenon 2024 Double Cab 4x2SAR 53,790 | TATA Xenon 2024 Double Cab 4x4SAR 64,900 | TATA Xenon 2023 Double Cab 4x4SAR 64,900 | TATA Xenon 2023 Double Cab 4x2SAR 53,790 | Tata Xenon 2022 Double Cab 4x4SAR 64,900 | Tata Xenon 2022 Double Cab 4x2SAR 53,790 | TATA Xenon 2021 Double Cab 4x2SAR 53,790 | TATA Xenon 2021 Double Cab 4x4SAR 64,900 | TATA Xenon 2020 Double Cab 4x4SAR 64,900 | TATA Xenon 2020 Double Cab 4x2SAR 53,790 |
|---|
10 Cars Hide common specs | TATA Xenon 2024 Double Cab 4x2SAR 53,790 | TATA Xenon 2024 Double Cab 4x4SAR 64,900 | TATA Xenon 2023 Double Cab 4x4SAR 64,900 | TATA Xenon 2023 Double Cab 4x2SAR 53,790 | Tata Xenon 2022 Double Cab 4x4SAR 64,900 | Tata Xenon 2022 Double Cab 4x2SAR 53,790 | TATA Xenon 2021 Double Cab 4x2SAR 53,790 | TATA Xenon 2021 Double Cab 4x4SAR 64,900 | TATA Xenon 2020 Double Cab 4x4SAR 64,900 | TATA Xenon 2020 Double Cab 4x2SAR 53,790 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.1 L | 2.2 L | 2.2 L | 2.1 L | 2.2 L | 2.1 L | 2.1 L | 2.2 L | 2.2 L | 2.1 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 135 BHP | 148 BHP | 148 BHP | 135 BHP | 148 BHP | 135 BHP | 135 BHP | 148 BHP | 148 BHP | 135 BHP |
| Torque (N-m) | 195 | 320 | 320 | 195 | 320 | 195 | 195 | 320 | 320 | 195 |
Dimensions | ||||||||||
| Length | 5250 | 4800 | 4800 | 5250 | 4800 | 5250 | 5250 | 4800 | 4800 | 5250 |
| Width | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Wheelbase | 3150 | 2825 | 2825 | 3150 | 2825 | 3150 | 3150 | 2825 | 2825 | 3150 |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | |||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 145 | 160 | 160 | 145 | 160 | 145 | 145 | 160 | 160 | 145 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 65 | 70 | 70 | 65 | 70 | 65 | 65 | 70 | 70 | 65 |
Exterior | ||||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||||
| Manual Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Shift Knob | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
TATA Xenon 2024 Double Cab 4x2
Great Wall Wingle
TATA Xenon 2024 Double Cab 4x2
Peugeot Landtrek
TATA Xenon 2024 Double Cab 4x2
Ford F150
TATA Xenon 2024 Double Cab 4x2
Toyota Hilux
TATA Xenon 2024 Double Cab 4x2
Great Wall Poer
TATA Xenon 2024 Double Cab 4x4
Great Wall Wingle