Loading...
Loading...
6 Cars Hide common specs | B70 Comfort-copySAR 83,583 | B70 Premium-copySAR 94,393 | B70 Limousine-copySAR 103,595 | B70 PremiumSAR 94,393 | B70 ComfortSAR 83,583 | B70 LimousineSAR 103,595 |
---|
6 Cars Hide common specs | B70 Comfort-copySAR 83,583 | B70 Premium-copySAR 94,393 | B70 Limousine-copySAR 103,595 | B70 PremiumSAR 94,393 | B70 ComfortSAR 83,583 | B70 LimousineSAR 103,595 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 1.5 T | 1.5 T | 2.0 T | 1.5 T | 1.5 T | 2.0 T |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 168 BHP | 168 BHP | 214 BHP | 168 BHP | 168 BHP | 214 BHP |
Torque (N-m) | 258 | 258 | 340 | 258 | 258 | 340 |
Dimensions | ||||||
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Curb Weight | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Rim Size | 18 | 18 | 19 | 18 | 18 | 19 |
Length | 4810 | 4810 | 4812 | 4810 | 4810 | 4812 |
Width | 1840 | 1840 | 1828 | 1840 | 1840 | 1828 |
Height | 1455 | 1455 | 1458 | 1455 | 1455 | 1458 |
Car Information | ||||||
Vehicle Type | ||||||
Fuel Economy | ||||||
Fuel Economy (Km/L) | 17 | 17 | 17 | 17 | 17 | 17 |
Technologies | ||||||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||
Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ||
Automatic Parking | ✓ | ✓ | ||||
Exterior | ||||||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 7 | 7 |
Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Instrument Cluster | LCD | LCD | LCD | LCD | LCD | LCD |
Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Seat Material | Leather | Leather | Leather | Leather | Leather | Leather |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Type | ||||||
Ambient Lighting | ✓ | ✓ | ||||
Comfort | ||||||
Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||
Number of Airbags | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||
Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | ||||||
Front Tire Size | 225/50 R18 | 225/50 R18 | 225/45 R19 | 225/50 R18 | 225/50 R18 | 225/45 R19 |
Rear Tire Size | 225/50 R18 | 225/50 R18 | 225/45 R19 | 225/50 R18 | 225/50 R18 | 225/45 R19 |
Chassis & Steering | ||||||
Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
Transmission | ||||||
Transmission type | 7DCT | 7DCT | 6AT | 7DCT | 7DCT | 6AT |
Infotainment | ||||||
Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 |
Cell Phone Mapping | ✓ | ✓ |
B70 Comfort-copy
Honda City
B70 Comfort-copy
Honda Civic
B70 Comfort-copy
Honda Accord
B70 Comfort-copy
Hongqi Ousado
B70 Comfort-copy
Lynk & Co 03
B70 Premium-copy
Honda City