Loading...
Loading...
7 Cars Hide common specs | T77 Pro DeluxeSAR 82,685 | T77 Pro LimousineSAR 96,715 | T77 LimousineSAR 97,498 | T77 PremiumSAR 88,298 | T77 DeluxeSAR 83,468 | T77 Pro DELSAR 82,685 | T77 Pro LIMSAR 96,715 |
|---|
7 Cars Hide common specs | T77 Pro DeluxeSAR 82,685 | T77 Pro LimousineSAR 96,715 | T77 LimousineSAR 97,498 | T77 PremiumSAR 88,298 | T77 DeluxeSAR 83,468 | T77 Pro DELSAR 82,685 | T77 Pro LIMSAR 96,715 |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 T | 1.5 T | 1.5 T | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | |||
| Horsepower (BHP) | 168 | 168 | 168 BHP | 168 BHP | 168 BHP | 168 | 168 |
| power (kW) | 124 | 124 | 124 | 124 | |||
| Torque (N-m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 |
| Fuel grade | 92 | 92 | 92 | 92 | |||
| Maximum power speed (rpm) | 142/5500 | 142/5500 | 142/5500 | ||||
| Max. torque speed (rpm) | 1500/4350 | 1500/4350 | 1500/4350 | ||||
Dimensions | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 1510 | 1540 | 1515 | 1515 | 1515 | 1510 | 1540 |
| Rim Size | 18 inch | 19 inch | 18 inch | 19 inch | |||
| Length | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 |
| Width | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Height | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase | 2710 | 2710 | 2700 | 2700 | 2700 | 2710 | 2710 |
| Trunk Capacity | 440 | 560 | 560 | 560 | 440 | ||
| Number of Doors | 5 | 5 | 5 | ||||
Car Information | |||||||
| Vehicle Type | |||||||
| Maximum power (kW) | 124 | 124 | 124 | 124 | |||
| Maximum torque (N-m) | 340 | 340 | 340 | 340 | |||
| Length x Width x Height | 4525×1845×1615 | 4525×1845×1615 | 4525×1845×1615 | 4525×1845×1615 | |||
| Engine(L) | 1.5 | 1.5 | 1.5 | 1.5 | |||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Fuel Tank Capacity | 55 | 55 | 45 | 45 | 45 | 55 | 55 |
Technologies | |||||||
| Radar | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sonar System | ✓ | ✓ | ✓ | ✓ | |||
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | |||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ||||
| Parallel Parking Assist | ✓ | ||||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ||||
Exterior | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | |||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | |||
Interior | |||||||
| 540 Camera | ✓ | ✓ | ✓ | ✓ | |||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | |||
| Rear Armrest | ✓ | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | |||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | ✓ | ✓ | LCD | LCD | LCD | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | |||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | |||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | |||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | |||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | |||
| Tachometer | ✓ | ✓ | ✓ | ✓ | |||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ||||
Comfort | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | |||
| Electric Locks | ✓ | ✓ | ✓ | ✓ | |||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | |||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ||||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | 4 | 7 | 4 | 7 | |||
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | |||
| Driving Recorder | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | |||
| Active Safety Warning System | ✓ | ✓ | ✓ | ✓ | |||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ | |||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat belt reminder | ✓ | ✓ | ✓ | ✓ | |||
| Rollover stability control | ✓ | ✓ | |||||
| Crash Auto Door Unlock | ✓ | ✓ | |||||
Wheels/brakes | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | |||
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | |||
| Front Tire Size | 215/55 R18 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 215/55 R18 | 225/45 R19 |
| Rear Tire Size | 215/55 R18 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 215/55 R18 | 225/45 R19 |
Chassis & Steering | |||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
Transmission | |||||||
| Transmission type | Automatic | Automatic | 7DCT | 7DCT | 7DCT | Automatic | Automatic |
Infotainment | |||||||
| Touch Screen Size | 10.25 | 12.3 | 12.3 | 12.3 | 12.3 | 10.25 | 12.3 |
| Multimedia Interface | ✓ | ✓ | ✓ | ✓ | |||
| USB | ✓ | ✓ | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | |||
| Microphone | ✓ | ✓ | ✓ | ✓ | |||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | |||
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | |||
| Android Auto | ✓ | ✓ | ✓ | ✓ | |||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 4 | 6 | 6 | 6 | 6 | 4 | 6 |
| Cell Phone Mapping | ✓ | ✓ | ✓ | ||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 200 | 200 | 200 |
T77 Pro Deluxe
Forthing T5 Evo
T77 Pro Deluxe
Exeed VX
T77 Pro Deluxe
Exeed LX
T77 Pro Deluxe
BAIC X7
T77 Pro Deluxe
GAC GS3
T77 Pro Limousine
Forthing T5 Evo