Loading...
Loading...
3 Cars Hide common specs | BMW X2 2024 M35i xDriveSAR 304,000 |
---|
3 Cars Hide common specs | BMW X2 2024 M35i xDriveSAR 304,000 | ||
---|---|---|---|
Engine | |||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 300 BHP | 189 BHP | 189 BHP |
Torque (N-m) | 400 | 280 | 280 |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Length | 4567 | 4360 | 4360 |
Width | 1845 | 1824 | 1824 |
Height | 1526 | 1526 | 1526 |
Wheelbase | 2670 | 2670 | 2670 |
Trunk Capacity | 470 | 470 | 470 |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 5.4 | 8.4 | 8.4 |
Engine / Motor | |||
Maximum speed (km/h) | 250 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 |
Fuel Economy | |||
Fuel Economy (Km/L) | 13.0 | 13.5 | 13.5 |
Fuel Tank Capacity | 51 | 51 | 51 |
Technologies | |||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ |
Exterior | |||
Power Mirrors | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ||
Interior | |||
Interior central locking | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ||
Multi info | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ |
Comfort | |||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ||
Push Button Start | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ |
Safety | |||
Pedestrian airbag | ✓ | ||
Fire Extinguisher | ✓ | ||
Collision Detection | ✓ | ||
Blind Spot Warning | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ |
Chassis & Steering | |||
Drive Type | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||
Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
HDMI | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ |
BMW X2 2024 M35i xDrive
Kia Sportage
BMW X2 2024 M35i xDrive
Honda Pilot
BMW X2 2024 M35i xDrive
GMC Yukon
BMW X2 2024 M35i xDrive
MG RX5
BMW X2 2024 M35i xDrive
Mazda CX9
BMW X2 2024 sDrive20i
Kia Sportage