Loading...
Loading...
9 Cars Hide common specs | X7 XDrive40iSAR 515,706 | X7 xDriveM50iSAR 574,935 | BMW X7 2024 XDrive40iSAR 501,630 | BMW X7 2024 XDrive40i M SportSAR 535,000 | BMW X7 2024 xDriveM50i SAR 520,000 | BMW X7 2023 XDrive40i M SportSAR 530,000 |
---|
9 Cars Hide common specs | X7 XDrive40iSAR 515,706 | X7 xDriveM50iSAR 574,935 | BMW X7 2024 XDrive40iSAR 501,630 | BMW X7 2024 XDrive40i M SportSAR 535,000 | BMW X7 2024 xDriveM50i SAR 520,000 | BMW X7 2023 XDrive40i M SportSAR 530,000 | |||
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 3.0 L | 4.4 L | 3.0 L | 3.0 L | 4.4 L | 4.4 L | 3.0 L | 3.0 L | 4.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 340 BHP | 530 BHP | 340 BHP | 340 BHP | 462 BHP | 530 BHP | 340 BHP | 340 BHP | 462 BHP |
Torque (N-m) | 450 Nm | 750 Nm | 450 | 450 | 650 | 750 | 450 | 450 | 650 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | |||||||
Length | 5151 mm | 5151 mm | 5151 | 5151 | 5151 | 5151 | 5151 | 5151 | 5151 |
Width | 2000 mm | 2000 mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Height | 1805 mm | 1805 mm | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
Wheelbase | 3105 mm | 3105 mm | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 |
Trunk Capacity | 326 L | 326 L | 326 | 326 | 326 | 326 | 326 | 326 | 326 |
Car Information | |||||||||
Vehicle Type | |||||||||
0-100km/h acceleration time(s) | 6.1 | 6.1 | 5.4 | 4.7 | 6.1 | 6.1 | 5.4 | ||
Engine / Motor | |||||||||
Maximum speed (km/h) | 245 km/h | 250 km/h | 245 | 245 | 245 | 250 | 245 | 245 | 245 |
No. of Cylinders | 6 | 6 | 8 | 8 | 6 | 6 | 8 | ||
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 11.1 Km/L | 8.8 Km/L | 11.1 | 11.1 | 8.8 | 8.8 | 11.1 | 11.1 | 8.8 |
Fuel Tank Capacity | 83 L | 83 L | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Fuel Average City | 11.1 Km/L | 8.8 Km/L | |||||||
Exterior | |||||||||
Power Windows | ✓ | ✓ | |||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chrome Exhaust Pipes | ✓ | ✓ | |||||||
Comfort | |||||||||
Parking sensor rear | ✓ | ✓ | |||||||
Parking sensor front | ✓ | ✓ | |||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
360 Degree camera | ✓ | ✓ | |||||||
Safety | |||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pedestrian airbag | ✓ | ✓ | |||||||
Fire Extinguisher | ✓ | ✓ | |||||||
Collision Detection | ✓ | ✓ | |||||||
Chassis & Steering | |||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | |||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Remote Start | ✓ | ✓ | |||||||
Variable Cylinder Management (VCM) | ✓ | ✓ | |||||||
Interior | |||||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Acoustic Hood | ✓ | ✓ | |||||||
Multi info | ✓ | ✓ | |||||||
Infotainment | |||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HDMI | ✓ | ✓ | |||||||
Wheels/brakes | |||||||||
Front Brakes - Ventilated Discs | ✓ | ✓ |
X7 XDrive40i
Kia Sportage
X7 XDrive40i
Honda Pilot
X7 XDrive40i
GMC Yukon
X7 XDrive40i
MG RX5
X7 XDrive40i
Mazda CX9
X7 xDriveM50i
Kia Sportage