Loading...
Loading...
10 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury SAR 167,400 | Cadillac CT4 2024 2.0T Premium Luxury SAR 189,800 | Cadillac CT4 2024 2.0T Sport SAR 189,800 | Cadillac CT4 2024 2.7T V-Series (325 HP)SAR 229,900 | Cadillac CT4 2023 2.0T Luxury SAR 160,229 | Cadillac CT4 2023 2.0T Sport SAR 186,978 | Cadillac CT4 2022 2.0T Luxury SAR 161,300 | Cadillac CT4 2022 2.0T Sport SAR 185,800 | Cadillac CT4 2021 2.0T Sport SAR 169,900 |
|---|
10 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury SAR 167,400 | Cadillac CT4 2024 2.0T Premium Luxury SAR 189,800 | Cadillac CT4 2024 2.0T Sport SAR 189,800 | Cadillac CT4 2024 2.7T V-Series (325 HP)SAR 229,900 | Cadillac CT4 2023 2.0T Luxury SAR 160,229 | Cadillac CT4 2023 2.0T Sport SAR 186,978 | Cadillac CT4 2022 2.0T Luxury SAR 161,300 | Cadillac CT4 2022 2.0T Sport SAR 185,800 | Cadillac CT4 2021 2.0T Sport SAR 169,900 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.7 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 240 BHP | 240 BHP | 240 BHP | 325 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
| Torque (N-m) | 350 | 350 | 350 | 510 | 350 | 350 | 350 | 350 | 350 | 350 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4756 | 4756 | 4756 | 4756 | 4756 | 4756 | 4756 | 4.756 | 4.756 | 4.756 |
| Width | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1.815 | 1.815 | 1.815 |
| Height | 1423 | 1423 | 1423 | 1423 | 1423 | 1423 | 1423 | 1.423 | 1.423 | 1.423 |
| Wheelbase | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2.775 | 2.775 | 2.775 |
| Trunk Capacity | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
| Rim Size | ✓ | ✓ | ✓ | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wind Blocker | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | |||||||||
| Multi info | ✓ | |||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | |||||||||
| First Aid Kit | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | |||||||||
| Touch Screen Size | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ |
Cadillac CT4 2024 2.0T Luxury
MG 5
Cadillac CT4 2024 2.0T Luxury
Rolls-Royce Phantom
Cadillac CT4 2024 2.0T Luxury
Volkswagen Passat
Cadillac CT4 2024 2.0T Luxury
Chevrolet Malibu
Cadillac CT4 2024 2.0T Luxury
Genesis G70
Cadillac CT4 2024 2.0T Premium Luxury
MG 5