Loading...
Loading...
10 Cars Hide common specs | Cadillac XT4 2024 2.0T Luxury (FWD)SAR 186,900 | Cadillac XT4 2024 2.0T Premium Luxury (AWD) SAR 214,100 | Cadillac XT4 2024 2.0T Sport (AWD)SAR 214,100 | Cadillac XT4 2023 2.0T Premium Luxury (AWD) SAR 200,709 | Cadillac XT4 2023 2.0T Luxury (FWD)SAR 1,642,967 | Cadillac XT4 2022 2.0T Luxury (FWD)SAR 176,985 | Cadillac XT4 2022 2.0T Premium Luxury (AWD) SAR 192,947 | Cadillac XT4 2022 2.0T Sport (AWD)SAR 193,154 | Cadillac XT4 2021 2.0T Luxury (FWD)SAR 168,400 |
|---|
10 Cars Hide common specs | Cadillac XT4 2024 2.0T Luxury (FWD)SAR 186,900 | Cadillac XT4 2024 2.0T Premium Luxury (AWD) SAR 214,100 | Cadillac XT4 2024 2.0T Sport (AWD)SAR 214,100 | Cadillac XT4 2023 2.0T Premium Luxury (AWD) SAR 200,709 | Cadillac XT4 2023 2.0T Luxury (FWD)SAR 1,642,967 | Cadillac XT4 2022 2.0T Luxury (FWD)SAR 176,985 | Cadillac XT4 2022 2.0T Premium Luxury (AWD) SAR 192,947 | Cadillac XT4 2022 2.0T Sport (AWD)SAR 193,154 | Cadillac XT4 2021 2.0T Luxury (FWD)SAR 168,400 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP |
| Torque (N-m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Dimensions | ||||||||||
| Length | 4599 | 4599 | 4599 | 4599 | 4599 | 4599 | 4.599 | 4.599 | 4.599 | 4.599 |
| Width | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1.950 | 1.950 | 1.950 | 1.950 |
| Height | 1627 | 1627 | 1627 | 1627 | 1627 | 1627 | 1.627 | 1.627 | 1.627 | 1.627 |
| Wheelbase | 2779 | 2779 | 2779 | 2779 | 2779 | 2779 | 2.779 | 2.779 | 2.779 | 2.779 |
| Trunk Capacity | 637 | 637 | 636 | 637 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 11.5 | 11.1 | 11.1 | 11.1 | 11.5 | 11.1 | 11.5 | 11.1 | 11.1 | 11.5 |
| Fuel Tank Capacity | 60.2 | 60 | 61.7 | 60.2 | ||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ |
Cadillac XT4 2024 2.0T Luxury (FWD)
Toyota Land Cruiser
Cadillac XT4 2024 2.0T Luxury (FWD)
Genesis GV70
Cadillac XT4 2024 2.0T Luxury (FWD)
Nissan Patrol
Cadillac XT4 2024 2.0T Luxury (FWD)
Kia Telluride
Cadillac XT4 2024 2.0T Luxury (FWD)
Chevrolet Traverse
Cadillac XT4 2024 2.0T Premium Luxury (AWD)
Toyota Land Cruiser