Loading...
Loading...
9 Cars Hide common specs | Exeed VX 2024 2.0T-GDI LuxurySAR 148,350 | Exeed VX 2024 2.0T-GDI FlagshipSAR 166,750 | Exeed VX 2024 2.0T-GDI Black GoldSAR 172,500 | Exeed VX 2023 2.0T-GDI LuxurySAR 148,350 | Exeed VX 2023 2.0T-GDI FlagshipSAR 166,750 | Exeed VX 2023 2.0T-GDI Black GoldSAR 172,500 | Exeed VX 2022 2.0T-GDI Black GoldSAR 155,250 | Exeed VX 2022 2.0T-GDI FlagshipSAR 151,800 | Exeed VX 2022 2.0T-GDI LuxurySAR 138,000 |
|---|
9 Cars Hide common specs | Exeed VX 2024 2.0T-GDI LuxurySAR 148,350 | Exeed VX 2024 2.0T-GDI FlagshipSAR 166,750 | Exeed VX 2024 2.0T-GDI Black GoldSAR 172,500 | Exeed VX 2023 2.0T-GDI LuxurySAR 148,350 | Exeed VX 2023 2.0T-GDI FlagshipSAR 166,750 | Exeed VX 2023 2.0T-GDI Black GoldSAR 172,500 | Exeed VX 2022 2.0T-GDI Black GoldSAR 155,250 | Exeed VX 2022 2.0T-GDI FlagshipSAR 151,800 | Exeed VX 2022 2.0T-GDI LuxurySAR 138,000 |
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 261 BHP | 261 BHP | 261 BHP | 261 BHP | 261 BHP | 261 BHP | 261 BHP | 261 BHP | 261 BHP |
| Torque (N-m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Dimensions | |||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 |
| Width | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 |
| Height | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 |
| Wheelbase | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Car Information | |||||||||
| Vehicle Type | |||||||||
Engine / Motor | |||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
| Fuel Economy (Km/L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Moving object detection system | ✓ | ✓ | |||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ||||||
| Moving Object Detection System | ✓ | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ||||||
Exterior | |||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | ✓ | ✓ | ||||||
| Front Grille Colour | ✓ | ✓ | |||||||
| Sports Exhaust System | ✓ | ||||||||
| Rain Sensing Wiper | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ||||||
Interior | |||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cargo area tie down anchors | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | ||||||
| Front Armrest | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ||||||
| Glove Box Cooler | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ||||||
| Cargo Area Tie Down Anchors | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | |||||||
Comfort | |||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ||||||
Safety | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Runflat Tyres | ✓ | ✓ | ✓ | ||||||
| Tire Repair Kit | ✓ | ✓ | ✓ | ||||||
| Door Edge Protector | ✓ | ✓ | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ||||||
| Spare Wheel | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | |||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ||||||
Transmission | |||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen Size | ✓ | ✓ | ✓ | ||||||
| Wireless Headphone | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | |||||||
Wheels/brakes | |||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exeed VX 2024 2.0T-GDI Luxury
Toyota Land Cruiser
Exeed VX 2024 2.0T-GDI Luxury
Honda Pilot
Exeed VX 2024 2.0T-GDI Luxury
Nissan Patrol
Exeed VX 2024 2.0T-GDI Luxury
Toyota Prado
Exeed VX 2024 2.0T-GDI Luxury
Changan UNI-K
Exeed VX 2024 2.0T-GDI Flagship
Toyota Land Cruiser