Loading...
Loading...
10 Cars Hide common specs | Ford Escape 2021 2.5L SESAR 179,850 | Ford Escape 2021 2.5L SSAR 150,150 | Ford Escape 2021 2.0L EcoBoost SE (AWD)SAR 244,200 | Ford Escape 2020 2.0L EcoBoost SE (AWD)SAR 244,200 |
---|
10 Cars Hide common specs | Ford Escape 2021 2.5L SESAR 179,850 | Ford Escape 2021 2.5L SSAR 150,150 | Ford Escape 2021 2.0L EcoBoost SE (AWD)SAR 244,200 | Ford Escape 2020 2.0L EcoBoost SE (AWD)SAR 244,200 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.0 L | 2.5 L | 2.5 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 240 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 240 BHP | 168 BHP | 168 BHP | 240 BHP | 240 BHP |
Torque (N-m) | 365 | 230 | 230 | 230 | 230 | 365 | 230 | 230 | 365 | 365 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4524 | 4524 | 4524 | 4524 | 4524 | 4524 | 4.524 | 4.524 | 4.524 | 4.524 |
Width | 2078 | 1838 | 1838 | 1838 | 1838 | 2078 | 1.838 | 1.838 | 2.078 | 2.078 |
Height | 1684 | 1701 | 1684 | 1701 | 1684 | 1684 | 1.684 | 1.701 | 1.684 | 1.684 |
Wheelbase | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2.690 | 2.690 | 2.690 | 2.690 |
Trunk Capacity | 971 | 456 | 456 | 456 | 456 | 971 | 456 | 456 | 971 | 971 |
Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 7.5 | 10.1 | 10.1 | 10.1 | 10.1 | 7.5 | 10.1 | 10.1 | 7.5 | 7.5 |
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 | 180 | 180 | 180 | 180 | 200 | 180 | 180 | 200 | 200 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 12.2 | 13.7 | 13.7 | 13.7 | 13.7 | 12.2 | 13.7 | 13.7 | 12.2 | 12.2 |
Fuel Tank Capacity | 57 | 60 | 60 | 60 | 60 | 57 | 60 | 60 | 57 | 57 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Towing Hook | ✓ | ✓ | ✓ | ✓ | ||||||
Skid plates | ✓ | ✓ | ||||||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto Headlamps | ✓ | ✓ | ✓ | |||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | |||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
Skid Plates | ✓ | ✓ | ||||||||
Interior | ||||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Memory | ✓ | ✓ | ✓ | ✓ | ||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Overhead Console Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
Cargo Light | ✓ | ✓ | ✓ | |||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
Interior Central Locking | ✓ | ✓ | ||||||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | |||||||
Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rollover stability control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SD Card | ✓ | ✓ | ✓ | ✓ | ||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
Number Of Speakers | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | |||||||
Motor | ||||||||||
Motor Description | Single |
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Honda Pilot
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Toyota Land Cruiser
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Mitsubishi Pajero
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Kia Sportage
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Kia Sportage L
Ford Escape 2024 2.5L S
Honda Pilot