Ford Figo Specifications Comparison - KSA
4 Cars Hide common specs | Ford Figo 2023 1.5L Ambiente H/BTBD | Ford Figo 2024 1.5L Ambiente H/BTBD | Ford Figo 2023 1.5L Trend H/BTBD | Ford Figo 2024 1.5L Trend H/BTBD |
---|
4 Cars Hide common specs | Ford Figo 2023 1.5L Ambiente H/BTBD | Ford Figo 2024 1.5L Ambiente H/BTBD | Ford Figo 2023 1.5L Trend H/BTBD | Ford Figo 2024 1.5L Trend H/BTBD |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 110 BHP | 110 BHP | 110 BHP | 110 BHP |
Torque (N-m) | 136 | 136 | 136 | 136 |
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 3796 | 3796 | 3796 | 3796 |
Width | 1686 | 1686 | 1686 | 1686 |
Height | 1527 | 1527 | 1527 | 1527 |
Wheelbase | 2489 | 2489 | 2489 | 2489 |
Trunk Capacity | 261 | 261 | 261 | 261 |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 11.5 | 11.5 | 11.5 | 11.5 |
Engine / Motor | ||||
Maximum speed (km/h) | 175 | 175 | 175 | 175 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
Fuel Economy (Km/L) | 16.9 | 16.9 | 16.9 | 16.9 |
Fuel Tank Capacity | 42 | 42 | 42 | 42 |
Technologies | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ||
Hill Assist (HAC) | ✔ | ✔ | ||
Exterior | ||||
Power Windows | ✔ | ✔ | ✔ | ✔ |
Manual Headlamps | ✔ | ✔ | ✔ | ✔ |
Manual Door Mirrors | ✔ | ✔ | ||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ||
Power Mirrors | ✔ | ✔ | ||
Rear Fog Lamp | ✔ | ✔ | ||
Body Colored Mirrors | ✔ | ✔ | ||
Body Colored Bumper - Front and Rear | ✔ | ✔ | ||
Door Handles - Body Colored | ✔ | ✔ | ||
Chrome Plated Radiator Grille | ✔ | ✔ | ||
Interior | ||||
Interior central locking | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ |
Manual AC | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ||
In-car vanity mirror | ✔ | ✔ | ||
Comfort | ||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ||
Safety | ||||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||
Wheels - Steel | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
USB | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ||
AUX | ✔ | ✔ | ||
CD Player | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.