Loading...
Loading...
2 Cars Hide common specs | Super Duty Chassis Cab XLSAR 301,915 | Super Duty Chassis Cab XLTSAR 301,915 |
|---|
2 Cars Hide common specs | Super Duty Chassis Cab XLSAR 301,915 | Super Duty Chassis Cab XLTSAR 301,915 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 6.7 L | 6.7 L |
| Fuel Type | Diesel | Diesel |
| Horsepower (BHP) | 475 BHP | 475 BHP |
| Torque (N-m) | 1424 | 1424 |
Dimensions | ||
| Seating Capacity | 6 Seater | 6 Seater |
| Length | 6.761 | 6.761 |
| Width | 2.438 | 2.438 |
| Height | 2.060 | 2.060 |
| Wheelbase | 4.470 | 4.470 |
| Trunk Capacity | 2223 | 2223 |
Engine / Motor | ||
| No. of Cylinders | 8 | 8 |
Fuel Economy | ||
| Fuel Tank Capacity | 182 | 182 |
Technologies | ||
| Power Steering | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
Exterior | ||
| Front Grille Colour | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
Interior | ||
| Radio | ✓ | ✓ |
| Wood Trim | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
Comfort | ||
| 360 Degree Camera | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ |
| First Aid Kit | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Active braking | ✓ | ✓ |
Wheels/brakes | ||
| Disc Brakes - Front | ✓ | ✓ |
Chassis & Steering | ||
| Air Suspension | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ |
| Drive Type | All Wheel Drive | All Wheel Drive |
Infotainment | ||
| MP3 | ✓ | ✓ |
| AUX | ✓ | ✓ |
| HDMI | ✓ | ✓ |
| CD Player | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Rear Screen | ✓ | ✓ |
Super Duty Chassis Cab XL
Ford Super Duty Pick Up
Super Duty Chassis Cab XL
Toyota Land Cruiser
Super Duty Chassis Cab XL
Mercedes Benz GLB Class
Super Duty Chassis Cab XL
Ford Ranger
Super Duty Chassis Cab XL
Toyota Urban Cruiser
Super Duty Chassis Cab XLT
Ford Super Duty Pick Up
