Ford Ranger Specifications Comparison - KSA
5 Cars Hide common specs | Ford Ranger 2024 2.0T Double Cab (Wild Track) 4X4TBD | Ford Ranger 2024 2.0T Double Cab (XL) High 4X4 TBD | Ford Ranger 2024 2.0T Double Cab (XLT) 4X4 TBD | Ford Ranger 2023 2.0T Double Cab (Wild Track) 4X4SAR 166,808 | Ford Ranger 2023 2.0T Double Cab (XL) High 4X4 TBD |
---|
5 Cars Hide common specs | Ford Ranger 2024 2.0T Double Cab (Wild Track) 4X4TBD | Ford Ranger 2024 2.0T Double Cab (XL) High 4X4 TBD | Ford Ranger 2024 2.0T Double Cab (XLT) 4X4 TBD | Ford Ranger 2023 2.0T Double Cab (Wild Track) 4X4SAR 166,808 | Ford Ranger 2023 2.0T Double Cab (XL) High 4X4 TBD |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Horsepower (BHP) | 210 BHP | 168 BHP | 168 BHP | 210 BHP | 168 BHP |
Torque (N-m) | 500 | 350 | 350 | 500 | 350 |
Dimensions | |||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 5171 | 5171 | 5171 | 5171 | 5171 |
Width | 1811 | 1811 | 1811 | 1811 | 1811 |
Height | 1719 | 1719 | 1719 | 1719 | 1719 |
Wheelbase | 3197 | 3197 | 3197 | 3197 | 3197 |
Trunk Capacity | 1180 | 1180 | 1180 | 1180 | 1180 |
Car Information | |||||
Vehicle Type | |||||
Engine / Motor | |||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 170 | 170 | 170 | ||
Fuel Economy | |||||
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 |
Technologies | |||||
Moving object detection system | ✓ | ✓ | ✓ | ✓ | |
Parallel Parking Assist | ✓ | ✓ | |||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | |
Remote Start | ✓ | ✓ | ✓ | ✓ | |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||
Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Trailer hitch with cover | ✓ | ✓ | ✓ | ✓ | ✓ |
Tailgate with Hatch | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Step | ✓ | ✓ | ✓ | ✓ | |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | |||||
Ventilated Seats | ✓ | ✓ | ✓ | ✓ | |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | |||
Leather gear shift lever | ✓ | ✓ | ✓ | ✓ | ✓ |
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ | |
Conversation Mirror with Sunglasses Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | |||
Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ |
Fabric Seats | ✓ | ✓ | ✓ | ||
Comfort | |||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ |
Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | |
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | |
Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | |||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | |||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||
Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.