Loading...
Loading...
10 Cars Hide common specs | Santa Fe Smartstream G2.5LSAR 224,737 | Santa Fe SESAR 127,750 | Hyundai Santa Fe 2024 2.5L GL Smart (AWD) SAR 156,805 | Hyundai Santa Fe 2024 2.5L GL Smart (FWD)SAR 150,365 | Santa Fe Smartstream G1.6T HEVSAR 240,170 | Santa Fe Smartstream G2.5TSAR 260,610 | Hyundai Santa Fe 2023 2.5L GL Smart (FWD)SAR 131,485 | Hyundai Santa Fe 2023 2.5L GL Smart (AWD) SAR 143,445 | Hyundai Santa Fe 2023 3.5L Smart+ (AWD) SAR 153,335 | Hyundai Santa Fe 2023 3.5L Mid (AWD) SAR 169,435 |
|---|
10 Cars Hide common specs | Santa Fe Smartstream G2.5LSAR 224,737 | Santa Fe SESAR 127,750 | Hyundai Santa Fe 2024 2.5L GL Smart (AWD) SAR 156,805 | Hyundai Santa Fe 2024 2.5L GL Smart (FWD)SAR 150,365 | Santa Fe Smartstream G1.6T HEVSAR 240,170 | Santa Fe Smartstream G2.5TSAR 260,610 | Hyundai Santa Fe 2023 2.5L GL Smart (FWD)SAR 131,485 | Hyundai Santa Fe 2023 2.5L GL Smart (AWD) SAR 143,445 | Hyundai Santa Fe 2023 3.5L Smart+ (AWD) SAR 153,335 | Hyundai Santa Fe 2023 3.5L Mid (AWD) SAR 169,435 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | ||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 1.6 L | 2.5 L | 2.5 L | 2.5 L | 3.5 L | 3.5 L |
| Fuel Type | Gasoline | Hybrid | Petrol | Petrol | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Valves per Cylinder | 4 | 4 | 4 | 4 | ||||||
| Horsepower (BHP) | 191 BHP | 277 BHP | 176 BHP | 176 BHP | 177 BHP | 277 BHP | 176 BHP | 176 BHP | 280 BHP | 280 BHP |
| Torque (N-m) | 246 Nm | 311 Nm | 232 | 232 | 264 Nm | 422 Nm | 232 | 232 | 363 | 363 |
| Turbo Charger | Single Turbo | Twin Turbo | Single Turbo | |||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||||
| Length | 4831 mm | 4785 mm | 4.785 | 4.785 | 4831 mm | 4831 mm | 4785 | 4785 | 4770 | 4770 |
| Width | 1900 mm | 1900 mm | 1.900 | 1.900 | 1900 mm | 1900 mm | 1900 | 1900 | 1890 | 1890 |
| Height | 1770 mm | 1602 mm | 1.685 | 1.685 | 1770 mm | 1770 mm | 1685 | 1685 | 1678 | 1678 |
| Wheelbase | 2814 mm | 2765 mm | 2.765 | 2.765 | 2814 mm | 2814 mm | 2765 | 2765 | 2766 | 2766 |
| Trunk Capacity | 413 L | options. L | 1036 | 1036 | 413 L | 413 L | 1036 | 1036 | 1036 | 1036 |
| Ground Clearance | 178 m | 178 m | 178 m | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 10.1 | 10.1 | 10.1 | 10.1 | 7.8 | 7.8 | ||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 240 km/h | 220 km/h | 195 | 195 | 240 km/h | 240 km/h | 195 | 195 | 200 | 200 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Displacement | 2500 cc | 2490 cc | 1598 cc | 2500 cc | ||||||
| Regional Specs | GCC | American | GCC | GCC | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10 Km/L | 11.1 | 11.1 | 15 Km/L | 8 Km/L | 11.1 | 11.1 | 11.8 | 11.8 | |
| Fuel Tank Capacity | 67 L | 70 L | 71 | 71 | 67 L | 67 L | 71 | 71 | ||
| Fuel Average City | 10 Km/L | 15 Km/L | 8 Km/L | |||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation system | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
| Spoiler | ✓ | ✓ | ✓ | |||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ||||||
| Panoramic Sunroof | ✓ | |||||||||
| Front Grille Colour | ✓ | |||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Heated Seats | ✓ | ✓ | ✓ | |||||||
| Ventilated Seats | ✓ | ✓ | ✓ | |||||||
| Front Camera | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Material | Leather | Vinyl Upholstery | Leather | Leather | ||||||
| Clock Type | Digital | Digital | Digital | Digital | ||||||
| Temperature zone control | 3-Zone | 3-Zone | 3-Zone | |||||||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ||||||
| Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ||||||
| Handbrake | Electric | Electric | Electric | Electric | ||||||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||||
| 3rd Row AC Vents | ✓ | ✓ | ✓ | |||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Type | Standard | Standard | Standard | Standard | ||||||
| Glove Box Lamp | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Electric | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Compass | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Air Conditioner (AC) | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Handbrake | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Reading Lamp | ✓ | |||||||||
| Tachometer | ✓ | ✓ | ||||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo area tie down anchors | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power locks | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Heater | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote key types | Keyless Entry | Smart Entry | Keyless Entry | Smart Entry | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sensor Rear Tailgate | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 10.25 | 12.3 | 12.3 | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | |||||||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | ||||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 8 | 8 | 8 | 8 | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Screen | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Santa Fe Smartstream G2.5L
MG 4 EV
Santa Fe Smartstream G2.5L
Toyota Land Cruiser
Santa Fe Smartstream G2.5L
Lexus GX
Santa Fe Smartstream G2.5L
Kia Sonet
Santa Fe Smartstream G2.5L
Mercedes Benz GLB Class
Santa Fe SE
MG 4 EV