Loading...
Loading...
7 Cars Hide common specs | Venue Kappa 1.0T-GDi StandardSAR 83,745 | Hyundai Venue 2024 1.6L LimitedSAR 90,185 | Hyundai Venue 2024 1.6L SESAR 76,615 | Hyundai Venue 2024 1.6L SELSAR 84,435 | Hyundai Venue 2023 1.6L LimitedSAR 86,635 | Hyundai Venue 2023 1.6L SESAR 73,985 | Hyundai Venue 2023 1.6L SELSAR 79,735 |
|---|
7 Cars Hide common specs | Venue Kappa 1.0T-GDi StandardSAR 83,745 | Hyundai Venue 2024 1.6L LimitedSAR 90,185 | Hyundai Venue 2024 1.6L SESAR 76,615 | Hyundai Venue 2024 1.6L SELSAR 84,435 | Hyundai Venue 2023 1.6L LimitedSAR 86,635 | Hyundai Venue 2023 1.6L SESAR 73,985 | Hyundai Venue 2023 1.6L SELSAR 79,735 |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 1.0 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 120 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP |
| Torque (N-m) | 172 | 113 | 113 | 113 | 113 | 113 | 113 |
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 | ||||||
| Length | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
| Height | 1590 | 1617 | 1617 | 1617 | 1617 | 1617 | 1617 |
| Wheelbase | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Car Information | |||||||
| Vehicle Type | |||||||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 8.6 | 8.4 | 8.6 | 8.6 | 8.4 | 8.6 | |
Wheels/brakes | |||||||
| Front Brake Types | Ventilated disc type | ||||||
| Rear Brake Type | Drum brake type | ||||||
Chassis & Steering | |||||||
| Front Suspension | MacPherson Strut | ||||||
| Rear Suspension | Coupled Torsion Beam Axle (2WD) | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
Engine / Motor | |||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |
Technologies | |||||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apps | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||||
| Wind Blocker | ✓ | ✓ | |||||
| Panoramic Sunroof | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | |||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cigar Lighter | ✓ | ✓ | |||||
Comfort | |||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | |||||
Safety | |||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Knee Bag - Driver | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | |||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Venue Kappa 1.0T-GDi Standard
Kia Sportage
Venue Kappa 1.0T-GDi Standard
Mitsubishi Pajero
Venue Kappa 1.0T-GDi Standard
Hyundai Creta
Venue Kappa 1.0T-GDi Standard
Jetour X90 Plus
Venue Kappa 1.0T-GDi Standard
Chery Tiggo 4 Pro
Hyundai Venue 2024 1.6L Limited
Kia Sportage
