Loading...
Loading...
3 Cars Hide common specs | J8 LuxurySAR 124,447 | J8 PremiumSAR 150,572 | J8 FlagshipSAR 150,572 |
|---|
3 Cars Hide common specs | J8 LuxurySAR 124,447 | J8 PremiumSAR 150,572 | J8 FlagshipSAR 150,572 |
|---|---|---|---|
Engine | |||
| Cylinder Configuration | In-Line | In-Line | In-Line |
| Engine capacity(L) | 2.0T | 2.0T | 2.0T |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Valves per Cylinder | 4 | 4 | 4 |
| Horsepower (BHP) | 261 BHP | 261 BHP | 261 BHP |
| Torque (N-m) | 400 | 400 | 400 |
Dimensions | |||
| Seating Capacity | 5 | 7 | 7 |
| Curb Weight | 1784 | 1784 | 1784 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors |
| Length | 4820 | 4820 | 4820 |
| Width | 1930 | 1930 | 1930 |
| Height | 1710 | 1710 | 1710 |
| Wheelbase | 2820 | 2820 | 2820 |
| Trunk Capacity | 738/2021 | 200/2021 | 200/2021 |
| Ground Clearance | 200 mm | 200 mm | 200 mm |
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h |
| No. of Cylinders | 4 | 4 | 4 |
| Displacement | 2000 cc | 2000 cc | 2000 cc |
| Regional Specs | GCC | GCC | GCC |
Fuel Economy | |||
| Fuel Economy (Km/L) | 12.6 | 12 | 12 |
| Fuel Tank Capacity | 65 | 65 | 65 |
Technologies | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Driving Mode Selection | ECO/ Normal/ Sport | Eco / Normal / Sport / Sand Mud / Snow / Offroad | Eco / Normal / Sport / Sand Mud / Snow / Offroad |
| Navigation system | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ||
Exterior | |||
| Spoiler | ✓ | ✓ | ✓ |
| Side Mirrors with Indicators | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED |
| Rear Fog Lamp | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ |
Interior | |||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 |
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Front Camera | ✓ | ✓ | ✓ |
| Interior central locking | ✓ | ✓ | ✓ |
| Seat Material | Leather | Leather | Nappa Leather |
| Clock Type | Digital | Digital | Digital |
| Automatic AC | ✓ | ✓ | ✓ |
| Temperature Zone Control | Dual | Dual | Dual |
| Glove Box | ✓ | ✓ | ✓ |
| Driver Seat Lumbar Support | ✓ | ✓ | ✓ |
| Wireless cell phone charging | ✓ | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ✓ | ✓ |
| Handbrake | Electric | Electric | Electric |
| Front Power Outlet | ✓ | ✓ | ✓ |
| In-car vanity mirror | ✓ | ✓ | ✓ |
| Seat Massage | Front and Back Row Seats | ||
Comfort | |||
| Electronic engine immobilizer | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ |
| Power locks | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ |
| Rear Power Outlet | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ |
| Remote key types | Smart Entry | Smart Entry | Smart Entry |
| Steering Adjustment | ✓ | ✓ | ✓ |
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Number of Airbags | 6 | 6 | 10 |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Emergency Lane Keeping (ELK) | ✓ | ✓ | |
| Rear Cross Traffic Alert | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | |
| Lane Keeping Assist | ✓ | ✓ | |
Wheels/brakes | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ |
| Front Tire Size | 245/55 R19 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/55 R19 | 245/50 R20 | 245/50 R20 |
Chassis & Steering | |||
| Drive Type | Front Drive | All Wheel Drive | All Wheel Drive |
| Adaptive Suspension Package | CDC Electromagnetic Suspension | CDC Electromagnetic Suspension | |
Transmission | |||
| Transmission type | 7 Speed DCT | 7 Speed DCT | 7 Speed DCT |
Infotainment | |||
| Touch Screen Size | 12.3 | 12.3 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ | ✓ |
| Cell phone mapping | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ |
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Number Of Speakers | 14 | 14 | 14 |
| Premium Brand Audio System | SONY | SONY | SONY |
J8 Luxury
Citroen C5 Aircross
J8 Luxury
Kia Sportage
J8 Luxury
Jeep Commander
J8 Luxury
Toyota Land Cruiser
J8 Luxury
Mitsubishi Pajero
J8 Premium
Citroen C5 Aircross