Kia Carens Specifications Comparison - KSA
6 Cars Hide common specs | Kia Carens 2023 1.4T SXSAR 111,548 | Kia Carens 2023 1.5L EX SAR 98,900 | Kia Carens 2024 1.5L EX SAR 98,898 | Kia Carens 2023 1.5L EX S1SAR 89,700 | Kia Carens 2023 1.5L LX S2SAR 93,150 | Kia Carens 2024 1.5L LX S2SAR 83,948 |
---|
6 Cars Hide common specs | Kia Carens 2023 1.4T SXSAR 111,548 | Kia Carens 2023 1.5L EX SAR 98,900 | Kia Carens 2024 1.5L EX SAR 98,898 | Kia Carens 2023 1.5L EX S1SAR 89,700 | Kia Carens 2023 1.5L LX S2SAR 93,150 | Kia Carens 2024 1.5L LX S2SAR 83,948 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 1.4 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 140 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP |
Torque (N-m) | 242 | 144 | 144 | 144 | 144 | 144 |
Dimensions | ||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 |
Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Height | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
Wheelbase | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 |
Technologies | ||||||
Moving object detection system | ✔ | ✔ | ✔ | |||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Traffic Jam Assistant | ✔ | ✔ | ✔ | |||
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Windows Down | ✔ | ✔ | ✔ | |||
Remote Start | ✔ | ✔ | ✔ | |||
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | |||
Exterior | ||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Frameless Doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ | |||
Single Exhaust Tip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Xenon Headlamps | ✔ | ✔ | ✔ | |||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior | ||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Outlets | ✔ | ✔ | ✔ | |||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Comfort | ||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety | ||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Edge Protector | ✔ | ✔ | ✔ | |||
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | |||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare Wheel | ✔ | ✔ | ✔ | |||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||||
Dynamic Damper Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.