Kia Carens Specifications Comparison - KSA
5 Cars Hide common specs | Carens 2025 LXTBD | Carens 2025 EXTBD | Kia Carens 2024 1.5L EX SAR 98,898 | Kia Carens 2024 1.5L LX S2SAR 83,948 | Kia Carens 2023 1.4T SXSAR 111,548 |
---|
5 Cars Hide common specs | Carens 2025 LXTBD | Carens 2025 EXTBD | Kia Carens 2024 1.5L EX SAR 98,898 | Kia Carens 2024 1.5L LX S2SAR 83,948 | Kia Carens 2023 1.4T SXSAR 111,548 |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.4 L |
Valves per Cylinder | 4 | 4 | |||
Horsepower (BHP) | 113 BHP | 113 BHP | 115 BHP | 115 BHP | 140 BHP |
Fuel Type | Gasoline | Gasoline | Gasoline | ||
Torque (N-m) | 144 | 144 | 242 | ||
Dimensions | |||||
Rim Size | 16 | 16 | |||
Length | 4540 | 4540 | 4540 | 4540 | 4540 |
Width | 1800 | 1800 | 1800 | 1800 | 1800 |
Height | 1700 | 1700 | 1708 | 1708 | 1708 |
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | ||
Wheelbase | 2780 | 2780 | 2780 | ||
Car Information | |||||
Vehicle Type | |||||
Engine / Motor | |||||
Displacement | 1.5 Liter | 1.5 Liter | |||
No. of Cylinders | 4 | 4 | 4 | ||
Fuel Economy | |||||
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 |
Technologies | |||||
Adaptive Cruise Control | ✔ | ✔ | |||
Automatic Headlight Range Control | ✔ | ✔ | |||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | |||
Driving Mode Selection | (Sports - Eco - Normal | ||||
Intelligent Key | ✔ | ||||
Moving object detection system | ✔ | ✔ | |||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ||
Power Steering | ✔ | ✔ | ✔ | ||
Traffic Jam Assistant | ✔ | ✔ | |||
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ||
Remote Windows Down | ✔ | ✔ | |||
Remote Start | ✔ | ✔ | |||
Variable Cylinder Management (VCM) | ✔ | ✔ | |||
Exterior | |||||
Luggage Rack | ✔ | ✔ | |||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows | ✔ | ✔ | |||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | |
LED Headlights | ✔ | ✔ | ✔ | ✔ | |
Front Fog lights | ✔ | ✔ | ✔ | ✔ | |
Electric Sunroof | ✔ | ✔ | ✔ | ||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | |
Mudguard - Front | ✔ | ✔ | ✔ | ||
Frameless Doors | ✔ | ✔ | ✔ | ||
Single Exhaust Tip | ✔ | ✔ | ✔ | ||
Xenon Headlamps | ✔ | ✔ | |||
Chrome Door Handles | ✔ | ✔ | ✔ | ||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ||
Interior | |||||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | ✔ | |||
Seat Adjustment - Electric | Driver Seat | Driver Seat | |||
Instrument Screen Size (Inches) | 4.2 | 4.2 | |||
Manual AC | ✔ | ||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | |
Front Power Outlet | ✔ | ✔ | |||
Seat Material | Artificial Leathe | ||||
Automatic AC | ✔ | ||||
Leather Seats | ✔ | ||||
Leather Steering Wheel | ✔ | ||||
Ambient Lighting | ✔ | ||||
Interior central locking | ✔ | ✔ | ✔ | ||
Fabric Seats | ✔ | ✔ | ✔ | ||
Radio | ✔ | ✔ | ✔ | ||
Wood Trim | ✔ | ✔ | ✔ | ||
Alloy Pedals | ✔ | ✔ | ✔ | ||
Foldable Rear Seats | ✔ | ✔ | ✔ | ||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ||
Rear AC Vents | ✔ | ✔ | ✔ | ||
Acoustic Hood | ✔ | ✔ | ✔ | ||
Multi info | ✔ | ✔ | ✔ | ||
Cup Holder | ✔ | ✔ | ✔ | ||
Comfort | |||||
Audio Controls on Steering Wheel | ✔ | ✔ | |||
Keyless Entry | ✔ | ✔ | |||
Parking sensor rear | ✔ | ✔ | |||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ||
Power Tailgate | ✔ | ✔ | ✔ | ||
360 Degree camera | ✔ | ✔ | ✔ | ||
Safety | |||||
Number of Airbags | 2 | 6 | |||
Door Mirrors with Side Turn Signal | ✔ | ✔ | |||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | |
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ||
Pedestrian airbag | ✔ | ✔ | ✔ | ||
Fire Extinguisher | ✔ | ✔ | ✔ | ||
Door Edge Protector | ✔ | ✔ | |||
Active Understeer Control (AUC) | ✔ | ✔ | |||
Collision Detection | ✔ | ✔ | ✔ | ||
Blind Spot Warning | ✔ | ✔ | ✔ | ||
Auto Door Lock | ✔ | ✔ | ✔ | ||
Spare Wheel | ✔ | ✔ | |||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ||
Wheels/brakes | |||||
Front Tire Size | 205/65 R16 | 205/65 R16 | |||
Rear Tire Size | 205/65 R16 | 205/65 R16 | |||
Aluminum Wheels | ✔ | ✔ | ✔ | ||
Chassis & Steering | |||||
Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |||
Dynamic Damper Control | ✔ | ✔ | ✔ | ||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||
Transmission | |||||
transmission case | CVT | CVT | |||
Transmission type | CVT | CVT | Automatic | Automatic | Automatic |
Infotainment | |||||
Voice Recognition Control System | ✔ | ✔ | |||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ |
Android Auto | ✔ | ✔ | |||
Apple CarPlay | ✔ | ✔ | |||
Premium Brand Audio System | |||||
USB | ✔ | ✔ | ✔ | ||
HDMI | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.